


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1377 | Hurricane's Fury | Armor | Two-Handed | 20 | 10 | 350 | 332 | 0 | 1 | 1 | Si | No | No | |
| 13179 | Glorious Grenade Launcher | Armor | Two-Handed | 0 | 0 | 0 | 330 | 0 | 9 | 0 | Si | No | No | |
| 1387 | Giant Axe | Armor | Two-Handed | 20 | 10 | 400 | 330 | 0 | 1 | 1 | Si | No | No | |
| 13174 | Soldier Grenade Launcher | Armor | Two-Handed | 0 | 0 | 0 | 300 | 0 | 9 | 0 | Si | No | No | |
| 13162 | Inferno | Armor | Two-Handed | 230,000 | 115,000 | 125 | 280 | 0 | 9 | 1 | Si | No | No | |
| 1185 | Violet Fear | Armor | Two-Handed | 20 | 10 | 220 | 275 | 0 | 1 | 2 | Si | No | No | |
| 1530 | Mjolnir | Armor | Weapon | 20 | 10 | 600 | 250 | 0 | 1 | 0 | No | No | No | |
| 1384 | Veteran Axe | Armor | Two-Handed | 10,000 | 5,000 | 300 | 250 | 0 | 1 | 2 | Si | No | No | |
| 1181 | Tae Goo Lyeon | Armor | Two-Handed | 20 | 10 | 200 | 250 | 0 | 1 | 2 | Si | No | No | |
| 18004 | Iron Cannon Ball | Ammo | Arrow | 500 | 250 | 1 | 250 | 0 | 0 | 0 | No | No | No | |
| 1161 | Balmung | Armor | Two-Handed | 20 | 10 | 100 | 250 | 0 | 1 | 0 | Si | No | No | |
| 13308 | Huuma Blaze Shuriken | Armor | Two-Handed | 0 | 0 | 0 | 230 | 0 | 1 | 0 | No | No | No | |
| 1390 | Light Epsilon | Armor | Two-Handed | 1 | 0 | 0 | 229 | 0 | 1 | 0 | No | No | No | |
| 1315 | Light Epsilon | Armor | Two-Handed | 1 | 0 | 0 | 229 | 0 | 1 | 0 | No | No | No | |
| 1372 | Light Epsilon | Armor | Two-Handed | 1 | 0 | 0 | 229 | 0 | 1 | 0 | No | No | No | |
| 13161 | Destroyer | Armor | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 9 | 1 | Si | No | No | |
| 1486 | Glorious Lance | Armor | Two-Handed | 20 | 10 | 0 | 220 | 0 | 3 | 0 | Si | No | No | |
| 1487 | Lance | Armor | Two-Handed | 0 | 0 | 0 | 220 | 0 | 3 | 0 | No | No | No | |
| 1187 | Glorious Claymore | Armor | Two-Handed | 20 | 10 | 0 | 220 | 0 | 1 | 0 | Si | No | No | |
| 1382 | Glorious Two-Handed Axe | Armor | Two-Handed | 20 | 10 | 0 | 220 | 0 | 1 | 0 | Si | No | No | |
| 13160 | Destroyer | Armor | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 9 | 0 | Si | No | No | |
| 1190 | Claymore | Armor | Two-Handed | 0 | 0 | 0 | 220 | 0 | 1 | 0 | No | No | No | |
| 1388 | Two-Handed Axe | Armor | Two-Handed | 0 | 0 | 0 | 220 | 0 | 1 | 0 | No | No | No | |
| 1378 | Refined Great Axe | Armor | Two-Handed | 1 | 0 | 0 | 215 | 0 | 1 | 0 | No | No | No | |
| 1369 | Guillotine | Armor | Two-Handed | 20 | 10 | 300 | 215 | 0 | 1 | 0 | Si | No | No | |
| 13156 | Gate Keeper | Armor | Two-Handed | 56,000 | 28,000 | 100 | 210 | 0 | 9 | 0 | Si | No | No | |
| 1385 | Bradium Stone Hammer | Armor | Two-Handed | 20 | 10 | 270 | 210 | 0 | 1 | 0 | Si | No | No | |
| 13022 | Dagger of Counter | Armor | Weapon | 1 | 0 | 0 | 209 | 0 | 1 | 0 | No | No | No | |
| 1373 | Refined Bloody Axe | Armor | Two-Handed | 2 | 1 | 0 | 205 | 0 | 1 | 0 | No | No | No | |
| 1173 | Muramasa | Armor | Two-Handed | 1 | 0 | 0 | 204 | 0 | 1 | 0 | No | No | No | |
| 1286 | Jamadhar | Armor | Two-Handed | 0 | 0 | 0 | 200 | 0 | 1 | 0 | No | No | No | |
| 1383 | Celestial Axe | Armor | Two-Handed | 20 | 10 | 150 | 200 | 0 | 1 | 0 | Si | No | No | |
| 1475 | Equestrian's Spear | Armor | Two-Handed | 20 | 10 | 370 | 200 | 0 | 4 | 0 | Si | No | No | |
| 1175 | Atlas Weapon | Armor | Two-Handed | 20 | 10 | 350 | 200 | 0 | 1 | 1 | Si | No | No | |
| 1389 | Tomahawk | Armor | Two-Handed | 2 | 1 | 0 | 200 | 0 | 1 | 0 | No | No | No | |
| 1186 | Death Guidance | Armor | Two-Handed | 20 | 10 | 200 | 200 | 0 | 1 | 2 | Si | No | No | |
| 13167 | Gate Keeper-DD | Armor | Two-Handed | 72,000 | 36,000 | 130 | 200 | 0 | 9 | 0 | Si | No | No | |
| 1165 | Masamune | Armor | Two-Handed | 20 | 10 | 100 | 200 | 0 | 1 | 0 | Si | No | No | |
| 1379 | Valorous Insane Battle Axe | Armor | Two-Handed | 20 | 10 | 0 | 200 | 0 | 1 | 0 | Si | No | No | |
| 1471 | Hellfire | Armor | Two-Handed | 20 | 10 | 350 | 200 | 0 | 3 | 0 | Si | No | No | |
| 1374 | Tomahawk | Armor | Two-Handed | 2 | 1 | 0 | 200 | 0 | 1 | 0 | No | No | No | |
| 1171 | Zweihander | Armor | Two-Handed | 20 | 10 | 220 | 200 | 0 | 1 | 2 | Si | No | No | |
| 1182 | Bloody Eater | Armor | Two-Handed | 20 | 10 | 120 | 200 | 0 | 1 | 2 | Si | No | No | |
| 1380 | Brave Insane Battle Axe | Armor | Two-Handed | 20 | 10 | 0 | 200 | 0 | 1 | 0 | Si | No | No | |
| 1375 | Berdysz | Armor | Two-Handed | 20 | 10 | 250 | 200 | 0 | 1 | 2 | Si | No | No | |
| 1139 | Tirfing | Armor | Weapon | 20 | 10 | 100 | 200 | 0 | 1 | 0 | Si | No | No | |
| 1183 | Brave Assaulter's Katzbalger | Armor | Two-Handed | 20 | 10 | 0 | 200 | 0 | 1 | 0 | Si | No | No | |
| 1314 | Tomahawk | Armor | Two-Handed | 2 | 1 | 0 | 200 | 0 | 1 | 0 | No | No | No | |
| 1189 | Krasnaya | Armor | Two-Handed | 20 | 10 | 380 | 200 | 0 | 2 | 3 | Si | No | No | |
| 1168 | Zweihander | Armor | Two-Handed | 20 | 10 | 220 | 200 | 0 | 1 | 0 | Si | No | No | |
