


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 301-350.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
962 | Tentacle | Etc | None | 70 | 35 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
963 | Sharp Scale | Etc | None | 250 | 125 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
964 | Crab Shell | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
965 | Clam Shell | Etc | None | 56 | 28 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
966 | Clam Flesh | Etc | None | 158 | 79 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
967 | Turtle Shell | Etc | None | 680 | 340 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
968 | Heroic Emblem | Etc | None | 3,000 | 1,500 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
969 | Gold | Etc | None | 200,000 | 100,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
970 | Alcohol | Etc | None | 400 | 200 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
971 | Detrimindexta | Etc | None | 400 | 200 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
972 | Karvodailnirol | Etc | None | 400 | 200 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
973 | Counteragent | Etc | None | 800 | 400 | 7 | 0 | 0 | 0 | 0 | No | No | No | |
974 | Mixture | Etc | None | 800 | 400 | 7 | 0 | 0 | 0 | 0 | No | No | No | |
975 | Scarlet Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
976 | Lemon Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
978 | Cobaltblue Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
979 | Darkgreen Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
980 | Orange Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
981 | Violet Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
982 | White Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
983 | Black Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
984 | Oridecon | Etc | None | 1,100 | 550 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
985 | Elunium | Etc | None | 1,100 | 550 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
986 | Anvil | Etc | None | 30,000 | 15,000 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
987 | Oridecon Anvil | Etc | None | 120,000 | 60,000 | 70 | 0 | 0 | 0 | 0 | No | No | No | |
988 | Golden Anvil | Etc | None | 300,000 | 150,000 | 90 | 0 | 0 | 0 | 0 | No | No | No | |
989 | Emperium Anvil | Etc | None | 600,000 | 300,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
990 | Red Blood | Etc | None | 1,000 | 500 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
991 | Crystal Blue | Etc | None | 1,000 | 500 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
992 | Wind of Verdure | Etc | None | 1,000 | 500 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
993 | Green Live | Etc | None | 1,000 | 500 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
994 | Flame Heart | Etc | None | 3,000 | 1,500 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
995 | Mystic Frozen | Etc | None | 3,000 | 1,500 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
996 | Rough Wind | Etc | None | 3,000 | 1,500 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
997 | Great Nature | Etc | None | 3,000 | 1,500 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
998 | Iron | Etc | None | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
999 | Steel | Etc | None | 1,000 | 500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
1000 | Star Crumb | Etc | None | 4,500 | 2,250 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
1001 | Star Dust | Etc | None | 1,500 | 750 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
1002 | Iron Ore | Etc | None | 50 | 25 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
1003 | Coal | Etc | None | 500 | 250 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
1004 | Chivalry Emblem | Etc | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
1005 | Hammer of Blacksmith | Etc | None | 2 | 1 | 80 | 0 | 0 | 0 | 0 | No | No | No | |
1006 | Old Magicbook | Etc | None | 2 | 1 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
1007 | Necklace of Wisdom | Etc | None | 2 | 1 | 4 | 0 | 0 | 0 | 0 | No | No | No | |
1008 | Necklace of Oblivion | Etc | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
1009 | Hand of God | Etc | None | 2 | 1 | 2 | 0 | 0 | 0 | 0 | No | No | No | |
1010 | Phracon | Etc | None | 200 | 100 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
1011 | Emveretarcon | Etc | None | 1,000 | 500 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
1012 | Frill | Etc | None | 250 | 125 | 1 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online