


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1-50.
Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31207 | Solar Aura Effect(2) | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40624 | Wizard Relic | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40564 | Fragmento Snow Bunny | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31015 | Conflagration Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40168 | Pink Samurai | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31239 | Chain Reaction Shot Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40656 | Parox Mask | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20165 | Saiyan Head | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
40319 | Evil GM Rune | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2728 | Cursed Hand | Weapon | Accessories | 20 | 10 | 5 | 0 | 0 | 0 | 1 | No | No | No | |
31047 | Full Protection Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2207 | Fancy Flower | Weapon - One-Handed Spear | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
40268 | Essence Thief | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
9128 | Blue Cat Poring Egg | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40685 | Atom Pink | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40351 | Venonat_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2762 | Dragon Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31079 | Attack Stance Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2240 | Beard | Weapon | Lower Headgear | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
41030 | freya crown | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5054 | Assassin Mask | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
9174 | Clefable Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40717 | Aura Naruto Yellow | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40035 | Supreme Eclipse God Helm | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40383 | Bayleef_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2796 | Rocks | Weapon | Accessories | 0 | 0 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
31111 | Celtic Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
41062 | Party Poporing Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20022 | Mini Fire Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
9206 | Magikarp Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40749 | Aura Wisps Purple-Red | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40070 | Cyan Gangster Scarf | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40415 | Lillipup_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31143 | Ghost Aura Effect(2) | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40606 | Black Panther Muffler | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
9238 | Grovyle Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
45295 | Baby Penguin | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5344 | Bennit Doll Hat | Weapon | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 1 | No | No | No | |
40102 | Purple Valkyrja Helm | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40447 | Typhlosion_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31175 | Merlin Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18226 | Aozora_Axe | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20096 | Purple Noble Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
9272 | Shelgon Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2664 | Belcarf | Weapon | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
30000 | Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40135 | Black Goddess Wings | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40615 | Blacksmith Relic | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5175 | Censor Bar | Weapon | Middle Headgear | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
40250 | Secrets of Devil Garm | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online