


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 5251-5300.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13158 | Butcher | Armor | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 9 | 0 | Si | No | No | |
| 13159 | Butcher | Armor | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 9 | 1 | Si | No | No | |
| 13160 | Destroyer | Armor | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 9 | 0 | Si | No | No | |
| 13161 | Destroyer | Armor | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 9 | 1 | Si | No | No | |
| 13162 | Inferno | Armor | Two-Handed | 230,000 | 115,000 | 125 | 280 | 0 | 9 | 1 | Si | No | No | |
| 13163 | Long Barrel | Armor | Two-Handed | 40,000 | 20,000 | 100 | 150 | 0 | 9 | 0 | Si | No | No | |
| 13164 | Long Barrel | Armor | Two-Handed | 40,000 | 20,000 | 100 | 150 | 0 | 9 | 1 | Si | No | No | |
| 13165 | Jungle Carbine | Armor | Two-Handed | 56,000 | 28,000 | 70 | 170 | 0 | 9 | 0 | Si | No | No | |
| 13166 | Jungle Carbine | Armor | Two-Handed | 56,000 | 28,000 | 70 | 170 | 0 | 9 | 1 | Si | No | No | |
| 13167 | Gate Keeper-DD | Armor | Two-Handed | 72,000 | 36,000 | 130 | 200 | 0 | 9 | 0 | Si | No | No | |
| 13168 | Thunder P | Armor | Two-Handed | 76,000 | 38,000 | 70 | 80 | 0 | 9 | 1 | Si | No | No | |
| 13169 | Thunder P | Armor | Two-Handed | 76,000 | 38,000 | 70 | 80 | 0 | 9 | 2 | Si | No | No | |
| 13170 | Lever Action Rifle | Armor | Two-Handed | 20 | 10 | 77 | 138 | 0 | 9 | 2 | Si | No | No | |
| 13171 | Soldier Rifle | Armor | Two-Handed | 0 | 0 | 0 | 50 | 0 | 9 | 0 | Si | No | No | |
| 13172 | Soldier Gatling Gun | Armor | Two-Handed | 0 | 0 | 0 | 80 | 0 | 9 | 0 | Si | No | No | |
| 13173 | Soldier Shotgun | Armor | Two-Handed | 0 | 0 | 0 | 100 | 0 | 9 | 0 | Si | No | No | |
| 13174 | Soldier Grenade Launcher | Armor | Two-Handed | 0 | 0 | 0 | 300 | 0 | 9 | 0 | Si | No | No | |
| 13175 | Lever Action Rifle | Armor | Two-Handed | 20 | 10 | 0 | 170 | 0 | 9 | 0 | No | No | No | |
| 13176 | Glorious Rifle | Armor | Two-Handed | 0 | 0 | 0 | 90 | 0 | 9 | 0 | Si | No | No | |
| 13177 | Glorious Gatling Gun | Armor | Two-Handed | 0 | 0 | 0 | 90 | 0 | 9 | 0 | Si | No | No | |
| 13178 | Glorious Shotgun | Armor | Two-Handed | 0 | 0 | 0 | 110 | 0 | 9 | 0 | Si | No | No | |
| 13179 | Glorious Grenade Launcher | Armor | Two-Handed | 0 | 0 | 0 | 330 | 0 | 9 | 0 | Si | No | No | |
| 13200 | Bullet | Ammo - Bullet | Arrow | 1 | 0 | 0.2 | 10 | 0 | 0 | 0 | No | No | No | |
| 13201 | Silver Bullet | Ammo - Bullet | Arrow | 15 | 7 | 0.2 | 15 | 0 | 0 | 0 | No | No | No | |
| 13202 | Bloody Shell | Ammo - Bullet | Arrow | 30 | 15 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13203 | Flare Sphere | Ammo - Grenade | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13204 | Lightning Sphere | Ammo - Grenade | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13205 | Poison Sphere | Ammo - Grenade | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13206 | Blind Sphere | Ammo - Grenade | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13207 | Freezing Sphere | Ammo - Grenade | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13250 | Shuriken | Ammo - Shuriken | Arrow | 4 | 2 | 0.5 | 10 | 0 | 0 | 0 | No | No | No | |
| 13251 | Nimbus Shuriken | Ammo - Shuriken | Arrow | 10 | 5 | 0.5 | 30 | 0 | 0 | 0 | No | No | No | |
| 13252 | Flash Shuriken | Ammo - Shuriken | Arrow | 20 | 10 | 0.5 | 45 | 0 | 0 | 0 | No | No | No | |
| 13253 | Sharp Leaf Shuriken | Ammo - Shuriken | Arrow | 40 | 20 | 0.5 | 70 | 0 | 0 | 0 | No | No | No | |
| 13254 | Thorn Needle Shuriken | Ammo - Shuriken | Arrow | 100 | 50 | 0.5 | 100 | 0 | 0 | 0 | No | No | No | |
| 13255 | Icicle Kunai | Ammo - Kunai | Arrow | 10 | 5 | 2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13256 | Black Earth Kunai | Ammo - Kunai | Arrow | 10 | 5 | 2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13257 | High Wind Kunai | Ammo - Kunai | Arrow | 10 | 5 | 2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13258 | Heat Wave Kunai | Ammo - Kunai | Arrow | 10 | 5 | 2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13259 | Fell Poison Kunai | Ammo - Kunai | Arrow | 10 | 5 | 2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13260 | Apple Bomb | Ammo | Arrow | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13261 | Coconut Bomb | Ammo | Arrow | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13262 | Melon Bomb | Ammo | Arrow | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13263 | Pineapple Bomb | Ammo | Arrow | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13264 | Banana Bomb | Ammo | Arrow | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13265 | Black Lump | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 13266 | Hard Black Lump | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 13267 | Extremely Hard Black Lump | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 13268 | Mysterious Powder | Ammo | Arrow | 100 | 50 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13269 | Throwing Boost 500 | Ammo | Arrow | 100 | 50 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
