


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 5301-5350.
| Item ID ▼ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5098 | Tiger Mask | Weapon | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 2 | 0 | 0 | No | No | No | |
| 5097 | Holiday Hat | Weapon | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5096 | Assassin Mask | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5094 | Helmet of Orc Hero | Weapon | Upper/Mid Headgear | 500,000 | 250,000 | 90 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5093 | Coif | Weapon | Upper/Mid Headgear | 150,000 | 75,000 | 30 | 0 | 5 | 0 | 1 | Si | No | No | |
| 5092 | Coif | Weapon | Upper/Mid Headgear | 150,000 | 75,000 | 30 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5091 | Decorative Golden Bell | Weapon | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5090 | Goblin Leader Mask | Weapon | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | No | No | No | |
| 5089 | Annoyed Mask | Weapon | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5088 | Surprised Mask | Weapon | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5087 | Poker Face | Weapon | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5086 | Alarm Mask | Weapon | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | No | No | No | |
| 5085 | Small Ribbons | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5084 | Lazy Smokie | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5083 | Red Ribbon | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5082 | Decorative Mushroom | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5081 | Crown of Mistress | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5080 | Crown of Ancient Queen | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5079 | X Hairpin | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5078 | Sea-Otter Hat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5077 | Tulip Hairpin | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5076 | Beanie | Weapon | Upper Headgear | 20 | 10 | 35 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5075 | Cowboy Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5074 | Angel Wing Ears | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5073 | Model Training Hat | Weapon | Upper Headgear | 20 | 10 | 70 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5072 | Incubus Horn | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5071 | Indian Headband | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5070 | Hot-blooded Headband | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5069 | Kitsune Mask | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5068 | Evil Wing Ears | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5067 | Sombrero | Weapon | Upper Headgear | 20 | 10 | 35 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5066 | Succubus Horn | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5065 | Blue Fish | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5064 | Smokie Leaf | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5063 | Giant Band Aid | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5062 | Straw Hat | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5061 | Flower Hairpin | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5060 | Party Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5059 | Teddybear Hat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5058 | Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5057 | Black Cat Ears | Weapon | Upper Headgear | 16,000 | 8,000 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5056 | Fruit of Love | Weapon | Upper Headgear | 1 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5055 | Novice False Eggshell | Weapon | Upper Headgear | 1 | 0 | 0.1 | 0 | 3 | 0 | 0 | No | No | No | |
| 5054 | Assassin Mask | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5052 | Blue Hairband | Weapon | Upper Headgear | 20 | 10 | 15 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5051 | Pussy Cat Bell | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5050 | Wonder Nutshell | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 5 | 0 | 0 | No | No | No | |
| 5049 | Striped Hairband | Weapon | Upper Headgear | 20 | 10 | 15 | 0 | 1 | 0 | 0 | No | No | No | |
| 5048 | Cresent Hairpin | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5047 | Fashionable Glasses | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
