


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 7051-7100.
| Item ID ▼ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1125 | Ring Pommel Saber | Armor | Weapon | 24,000 | 12,000 | 90 | 100 | 0 | 1 | 3 | Si | No | No | |
| 1124 | Orcish Sword | Armor | Weapon | 20 | 10 | 80 | 90 | 0 | 1 | 0 | Si | No | No | |
| 1123 | Haedonggum | Armor | Weapon | 50,000 | 25,000 | 90 | 120 | 0 | 1 | 1 | Si | No | No | |
| 1122 | Ring Pommel Saber | Armor | Weapon | 24,000 | 12,000 | 90 | 100 | 0 | 1 | 2 | Si | No | No | |
| 1121 | Tsurugi | Armor | Weapon | 51,000 | 25,500 | 120 | 130 | 0 | 1 | 0 | Si | No | No | |
| 1120 | Tsurugi | Armor | Weapon | 51,000 | 25,500 | 120 | 130 | 0 | 1 | 2 | Si | No | No | |
| 1119 | Tsurugi | Armor | Weapon | 51,000 | 25,500 | 120 | 130 | 0 | 1 | 1 | Si | No | No | |
| 1118 | Katana | Armor | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 0 | Si | No | No | |
| 1117 | Katana | Armor | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 4 | Si | No | No | |
| 1116 | Katana | Armor | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 3 | Si | No | No | |
| 1115 | Scimitar | Armor | Weapon | 17,000 | 8,500 | 70 | 85 | 0 | 1 | 3 | Si | No | No | |
| 1114 | Scimitar | Armor | Weapon | 17,000 | 8,500 | 70 | 85 | 0 | 1 | 3 | Si | No | No | |
| 1113 | Scimitar | Armor | Weapon | 17,000 | 8,500 | 70 | 85 | 0 | 1 | 2 | Si | No | No | |
| 1112 | Rapier | Armor | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 1 | 0 | Si | No | No | |
| 1111 | Rapier | Armor | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 1 | 3 | Si | No | No | |
| 1110 | Rapier | Armor | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 1 | 2 | Si | No | No | |
| 1109 | Blade | Armor | Weapon | 2,900 | 1,450 | 70 | 53 | 0 | 1 | 0 | Si | No | No | |
| 1108 | Blade | Armor | Weapon | 2,900 | 1,450 | 70 | 53 | 0 | 1 | 4 | Si | No | No | |
| 1107 | Blade | Armor | Weapon | 2,900 | 1,450 | 70 | 53 | 0 | 1 | 3 | Si | No | No | |
| 1106 | Falchion | Armor | Weapon | 1,500 | 750 | 60 | 39 | 0 | 1 | 0 | Si | No | No | |
| 1105 | Falchion | Armor | Weapon | 1,500 | 750 | 60 | 39 | 0 | 1 | 4 | Si | No | No | |
| 1104 | Falchion | Armor | Weapon | 1,500 | 750 | 60 | 39 | 0 | 1 | 3 | Si | No | No | |
| 1103 | Sword | Armor | Weapon | 100 | 50 | 50 | 25 | 0 | 1 | 0 | Si | No | No | |
| 1102 | Sword | Armor | Weapon | 100 | 50 | 50 | 25 | 0 | 1 | 4 | Si | No | No | |
| 1099 | Worn-out Prison Uniform | Etc | None | 680 | 340 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1098 | Manacles | Etc | None | 658 | 329 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1097 | Worn Out Page | Etc | None | 948 | 474 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1096 | Round Shell | Etc | None | 780 | 390 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1095 | Needle of Alarm | Etc | None | 546 | 273 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1094 | Short Daenggie | Etc | None | 278 | 139 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1093 | Empty Potion Bottle | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1092 | Empty Test Tube | Etc | None | 3 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1091 | Delivery Box | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1090 | Unknown Test Tube | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1089 | Payon Solution | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1088 | Morroc Solution | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1087 | Unknown Test Tube | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1086 | Unknown Test Tube | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1085 | Unknown Test Tube | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1084 | Kafra Pass | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1083 | Delivery Box | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1082 | Delivery Box | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1081 | Delivery Box | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1080 | Voucher | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1079 | Voucher | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1078 | Voucher | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1077 | Voucher | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1076 | Voucher | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1075 | Voucher | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1074 | Voucher | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
