


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 951-1000.
Item ID ▼ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30011 | True Blue Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
30010 | True Orange Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
30009 | True Purple Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
30008 | Green Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
30007 | Yellow Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
30006 | Red Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
30005 | Pink Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
30004 | Cyan Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
30003 | Blue Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
30002 | Orange Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
30001 | Purple Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
30000 | Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29951 | Valhalla Idol Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29950 | Electric Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20318 | Snow Flowers | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
20317 | Rare Rune | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
20316 | General Rune | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
20315 | Taming White Poring | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
20311 | Taming Green Apple Poring | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
20310 | Taming Cream Poring | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
20288 | Black Scarf | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20287 | Blue Scarf | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20286 | Green Scarf | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20285 | Red Scarf | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20284 | Yellow Scarf | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20283 | Santa Scarf | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20282 | Scarf | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20281 | Skull Bag | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20280 | Novice Scarf | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20279 | Novice Bag | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20278 | Novice Helm | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20277 | Grand Pyro Sword | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20276 | Magic Board | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20275 | Pegasus Helm | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20273 | Cygnus Helmet | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20272 | Saiyan Aura | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20256 | Secrets of Valkyrie | Etc | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
20255 | Secrets of Thanatos | Etc | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
20254 | Secrets of Snow Bunny | Etc | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
20253 | Secrets of Satan | Etc | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
20252 | Secrets of Giant Poring | Etc | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
20251 | Secrets of Game Master | Etc | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
20250 | Secrets of Devil Garm | Etc | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
20171 | Ikki Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20170 | Samurai Helmet | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20169 | White Samurai | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20168 | Pink Samurai | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20167 | Blue Samurai | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20166 | Green Samurai | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20165 | Saiyan Head | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online