


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45000 | Zeny | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
| 45001 | Cash | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
| 1213 | Dagger | Armor | Weapon | 14,000 | 7,000 | 60 | 73 | 0 | 1 | 2 | Si | No | No | |
| 40032 | Sexy Wing | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40406 | Hooh Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1908 | Guitar | Armor | Weapon | 47,000 | 23,500 | 90 | 142 | 0 | 1 | 1 | Si | No | No | |
| 40735 | Aura Sparkly Flakes Pink | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2635 | Wedding Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4258 | Evil Nymph Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7400 | Hari | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5154 | Father's Sunglasses | Weapon - Knuckle | Middle Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | No | No | No | |
| 7907 | Bobbin Of Goddess | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5671 | Drooping Morocc Minion | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 1 | No | No | No | |
| 12149 | Cartridge | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
| 6382 | Urn | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12704 | Elixir of Life | Healing | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13586 | Adrenaline Rush Scroll 30 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14034 | Disguise Summoning 10 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 993 | Green Live | Etc | None | 1,000 | 500 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 18612 | White Musang Hat | Weapon | Upper Headgear | 40 | 20 | 20 | 0 | 3 | 0 | 1 | Si | No | No | |
| 9213 | Mew Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1526 | Slash | Armor | Weapon | 20 | 10 | 100 | 145 | 0 | 1 | 0 | Si | No | No | |
| 41061 | Party Marin Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2324 | Scapulare | Weapon | Armor | 6,500 | 3,250 | 40 | 0 | 4 | 0 | 1 | Si | No | No | |
| 4050 | Male Thief Bug Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4729 | DEX+10 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7629 | Pink Gift Box | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5379 | Tam | Weapon | Upper Headgear | 0 | 0 | 80 | 0 | 3 | 0 | 1 | Si | No | No | |
| 11041 | Mer Book Practice | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 6167 | Steel Chonchon Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12376 | Mysterious Can2 | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 7202 | Pincher of Beetle | Etc | None | 290 | 145 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13104 | Garrison | Armor | Two-Handed | 48,000 | 24,000 | 50 | 70 | 0 | 7 | 1 | Si | No | No | |
| 13812 | Food Box Vol 2 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 628 | Well-Dried Bone | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 14264 | Freshman Magic Powder Box | Desconocido (18) | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31134 | Flamy Sun Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1229 | Kitchen Knife | Armor | Weapon | 20 | 10 | 50 | 75 | 0 | 1 | 0 | Si | No | No | |
| 40053 | Blue Ashura Fairy Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40422 | Minun Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1924 | Brave Battlefield Guitar | Armor | Weapon | 20 | 10 | 0 | 50 | 0 | 1 | 0 | Si | No | No | |
| 40751 | Blue Aegis Wings II | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2651 | Morrigane's Pendant | Weapon | Accessories | 30,000 | 15,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 4274 | Zombie Master Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7416 | Letter of Recommendation | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5171 | Valkyrie Helm | Weapon | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
| 7923 | Krathong | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5775 | Choco Donut In Mouth | Weapon | Lower Headgear | 20 | 10 | 5 | 0 | 1 | 0 | 0 | No | No | No | |
| 12165 | Fencer Scroll 3 | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 6457 | +5 Armor Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
