


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45000 | Zeny | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
| 45001 | Cash | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
| 5483 | Odin Mask | Weapon | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 12033 | Box of Sunlight | Usable | None | 1,000 | 500 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 6260 | Petite's Tail | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12470 | F Wind Walk 10 Scroll | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13303 | Huuma Blaze Shuriken | Armor | Two-Handed | 78,000 | 39,000 | 150 | 185 | 0 | 1 | 0 | Si | No | No | |
| 13906 | XM Kitty Set Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 730 | 1carat Diamond | Etc | None | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 14542 | Big Defense Potion | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31226 | Unicorn Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1370 | Doom Slayer | Armor | Two-Handed | 20 | 10 | 600 | 10 | 0 | 1 | 0 | Si | No | No | |
| 40147 | Diablo Tail | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2206 | Wedding Veil | Weapon | Upper Headgear | 23,000 | 11,500 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
| 2744 | Sprint Ring | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 4366 | Kathryne Keyron Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7508 | Allysia's Ring | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5263 | Pagdayaw | Weapon | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 9020 | Sohee Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6051 | Gray Hollow | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12260 | Cool Summer Outfit | Usable | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 7086 | Emblem of the Sun God | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 12937 | Excalibur Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13694 | Freya's Crown Box | Desconocido (18) | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 507 | Red Herb | Healing | None | 18 | 9 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
| 14144 | Vigorgra Box1 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31018 | Mystery Illusion Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1102 | Sword | Armor | Weapon | 100 | 50 | 50 | 25 | 0 | 1 | 4 | Si | No | No | |
| 20124 | Blue Spiked Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 40306 | Taming Aqua Poring | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1704 | Composite Bow | Armor | Two-Handed | 2,500 | 1,250 | 60 | 29 | 0 | 5 | 3 | Si | No | No | |
| 40635 | Dancer Relic v2 | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2436 | Combat Boots | Weapon | Footgear | 10 | 5 | 0 | 0 | 3 | 0 | 1 | Si | No | No | |
| 4158 | Sky Deleter Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7299 | Straw Basket | Etc | None | 632 | 316 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5052 | Blue Hairband | Weapon | Upper Headgear | 20 | 10 | 15 | 0 | 1 | 0 | 0 | Si | No | No | |
| 7806 | God Anvil | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5501 | Pirate's Pride | Weapon | Upper Headgear | 0 | 0 | 10 | 0 | 6 | 0 | 0 | No | No | No | |
| 12049 | Morroc Fruit Wine | Healing | None | 8,000 | 4,000 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 6276 | Clear Reagent | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12486 | GoldPC First Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13409 | Refined Immaterial Sword | Armor | Weapon | 1 | 0 | 0 | 160 | 0 | 1 | 0 | No | No | No | |
| 13930 | Sage card box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 746 | Glass Bead | Etc | None | 1,400 | 700 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 14558 | Assorted Seafood | Healing | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31242 | Destructive Hurricane Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1386 | Doom Slayer | Armor | Two-Handed | 0 | 0 | 0 | 20 | 0 | 1 | 0 | No | No | No | |
| 40163 | Capricon Crown | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2222 | Turban | Weapon - Two-Handed Axe | Upper Headgear | 4,500 | 2,250 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 2761 | Satanic Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
