


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1-50.
Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45000 | Zeny | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
45001 | Cash | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
7128 | Bottle Grenade Creation Guide | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12979 | Teleport Scroll 3 | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13738 | Glass of Illusion 5 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
553 | Bao | Healing | None | 1 | 0 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
14186 | Increase Agility Scroll 50 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
31060 | Sound Blend Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1144 | Sashimi | Armor | Weapon | 20 | 10 | 140 | 75 | 0 | 1 | 0 | Si | No | No | |
20170 | Samurai Helmet | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
40348 | Vileplume_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1751 | Silver Arrow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
40677 | Talos Helm | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2528 | Wool Scarf | Weapon | Garment | 20 | 10 | 50 | 0 | 3 | 0 | 1 | Si | No | No | |
4200 | Megalith Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7342 | File Folder | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5096 | Assassin Mask | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
7848 | Copy Of Burnt Paper | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
5545 | Aries Diadem | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 3 | 0 | 0 | Si | No | No | |
12091 | Peach Cake | Healing | None | 20,000 | 10,000 | 80 | 0 | 0 | 0 | 0 | No | No | No | |
6318 | E Cloth Dye Coupon2 | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
12528 | E Convex Mirror | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13528 | Pet Egg Scroll Box 14 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13975 | Diary Magic Powder Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
934 | Memento | Etc | None | 600 | 300 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14600 | Mental Potion | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
9155 | Bulbasaur Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1456 | Glaive | Armor | Two-Handed | 20,000 | 10,000 | 120 | 104 | 0 | 3 | 0 | Si | No | No | |
41003 | Angel Wings S Red | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2265 | Gangster Mask | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
2806 | Barrier Builder | Weapon | Accessories | 150,000 | 75,000 | 800 | 0 | 3 | 0 | 1 | No | No | No | |
4424 | Stapo Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7566 | Will of Red Darkness | Etc | None | 1,530 | 765 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
5321 | Bandana Merah Putih | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 0 | Si | No | No | |
10022 | Gold Earring | Pet Armor | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6109 | Plant Neutrient | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12318 | Small Hearts | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7144 | Potion Creation Guide | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12995 | White Herb Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13754 | Small Magic Defense Potion 50 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
569 | Novice Potion | Healing | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14202 | Steamed Scorpion 50 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
31076 | New Cart Cannon Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1161 | Balmung | Armor | Two-Handed | 20 | 10 | 100 | 250 | 0 | 1 | 0 | Si | No | No | |
20279 | Novice Bag | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
40364 | Abra_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1767 | Arrow of Shadow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
40693 | Atomic Energy Orange | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2544 | Leather of Tendrilion | Weapon | Garment | 20 | 10 | 30 | 0 | 3 | 0 | 1 | Si | No | No | |
4216 | Sasquatch Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online