Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se encontraron 7508 registros en 151 páginas. Mostrando resultados 1-50.

Item ID Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
13038 Dagger of Hunter Armor Weapon 20 10 70 120 0 1 3 Si No No
1644 Staff of Piercing Armor Weapon 20 10 50 80 0 1 0 Si No No
5044 Evil Wing Ears Weapon Upper Headgear 20 10 35 0 2 0 0 Si No No
18613 Black Musang Hat Weapon Upper Headgear 40 20 20 0 3 0 1 Si No No
2214 Bunny Band Weapon - Book Upper Headgear 20 10 10 0 2 0 0 Si No No
5271 Phoenix Crown Weapon Upper/Mid Headgear 20 10 50 0 4 0 1 Si No No
13105 Garrison Armor Two-Handed 48,000 24,000 50 70 0 7 2 Si No No
1110 Rapier Armor Weapon 10,000 5,000 50 70 0 1 2 Si No No
1712 Crossbow Armor Two-Handed 17,000 8,500 90 65 0 5 0 Si No No
2444 Glorious Shoes Weapon Footgear 20 10 0 0 0 0 0 Si No No
5061 Flower Hairpin Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
5509 Sting hat Weapon Upper Headgear 20 10 100 0 5 0 0 Si No No
1404 Spear Armor Weapon 1,700 850 85 44 0 3 3 Si No No
2230 Gemmed Sallet Weapon Upper Headgear 50,000 25,000 50 0 4 0 0 Si No No
13158 Butcher Armor Two-Handed 130,000 65,000 250 75 0 9 0 Si No No
1126 Saber Armor Weapon 49,000 24,500 100 115 0 1 2 Si No No
5077 Tulip Hairpin Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
5525 Flower Hat Weapon Upper Headgear 20 10 10 0 4 0 1 Si No No
1420 Long Horn Armor Weapon 20 10 100 150 0 3 1 Si No No
2247 Romantic Gent Weapon Upper Headgear 15,000 7,500 40 0 3 0 0 Si No No
5303 Flower Crown Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
13174 Soldier Grenade Launcher Armor Two-Handed 0 0 0 300 0 9 0 Si No No
1142 Jeweled Sword Armor Weapon 20 10 220 104 0 1 0 Si No No
1745 Falken Blitz Armor Two-Handed 0 0 100 100 0 5 2 Si No No
2526 Coat of Dragon Scale Weapon Garment 20 10 1 0 4 0 0 Si No No
5093 Coif Weapon Upper/Mid Headgear 150,000 75,000 30 0 5 0 1 Si No No
20064 Green Evolved Majestic Goat Weapon Upper Headgear 20 10 80 0 5 0 0 Si No No
1454 Glaive Armor Two-Handed 20,000 10,000 120 104 0 3 2 Si No No
5319 Hello Mother Hat Weapon Upper Headgear 20 10 20 0 2 0 0 Si No No
1159 Two-Handed Sword Armor Two-Handed 60,000 30,000 220 160 0 1 0 Si No No
2542 Flame Manteau of Naght Sieger Weapon Garment 20 10 7 0 4 0 1 Si No No
5560 Bullock Helm Weapon Upper Headgear 20 10 300 0 3 0 0 Si No No
20080 Purple Koneko Hat Weapon Upper Headgear 20 10 50 0 1 0 0 Si No No
1470 Brionac Armor Two-Handed 20 10 300 190 0 3 0 Si No No
1175 Atlas Weapon Armor Two-Handed 20 10 350 200 0 1 1 Si No No
1809 Claw Armor Weapon 67,000 33,500 50 86 0 1 1 Si No No
5126 Morpheus's Hood Weapon Upper Headgear 30,000 15,000 20 0 1 0 0 Si No No
5579 Wanderer's Sakkat Weapon Upper/Mid Headgear 20 10 30 0 2 0 1 Si No No
1486 Glorious Lance Armor Two-Handed 20 10 0 220 0 3 0 Si No No
1201 Knife Armor Weapon 50 25 40 17 0 1 3 Si No No
1825 Horn of Hillslion Armor Weapon 20 10 60 95 0 1 3 Si No No
5142 Crescent Helm Weapon Upper/Mid Headgear 20 10 300 0 8 0 0 Si No No
5604 RTC Second Place Weapon Upper Headgear 0 0 25 0 6 0 1 Si No No
20112 Rastafarai Tiraya Bonnet Weapon Upper Headgear 20 10 50 0 2 0 1 Si No No
1514 Morning Star Armor Weapon 41,000 20,500 150 110 0 1 2 Si No No
2312 Padded Armor Weapon Armor 48,000 24,000 280 0 7 0 0 Si No No
1217 Stiletto Armor Weapon 19,500 9,750 70 87 0 1 3 Si No No
1912 Gumoongoh Armor Weapon 54,000 27,000 130 126 0 1 2 Si No No
5158 Monk Hat Weapon Upper Headgear 30,000 15,000 10 0 5 0 1 Si No No
5684 Ornate Crown Weapon Upper Headgear 20 10 10 0 5 0 0 Si No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next