Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se encontraron 7510 registros en 151 páginas. Mostrando resultados 1-50.

Item ID Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
5309 Wool Mask Weapon Upper/Mid/Lower Headgear 20 10 20 0 1 0 0 Si No No
1148 Star Dust Blade Armor Weapon 20 10 100 140 0 1 1 Si No No
2532 Mithril Magic Cape Weapon Garment 20 10 40 0 3 0 1 Si No No
5100 Sales Banner Weapon Upper Headgear 20 10 80 0 0 0 0 Si No No
5549 Taurus Diadem Weapon Upper Headgear 20 10 30 0 3 0 0 Si No No
1460 Trident Armor Two-Handed 51,000 25,500 120 150 0 3 2 Si No No
1165 Masamune Armor Two-Handed 20 10 100 200 0 1 0 Si No No
5116 Banana Hat Weapon Upper Headgear 20 10 20 0 1 0 0 Si No No
5567 Bright Fury Weapon Upper Headgear 20 10 30 0 1 0 1 Si No No
1476 Crescent Scythe Armor Two-Handed 20 10 250 180 0 3 1 Si No No
2285 Apple of Archer Weapon Upper Headgear 20 10 20 0 0 0 0 Si No No
13015 Hakujin Armor Weapon 20 10 80 120 0 1 1 Si No No
1181 Tae Goo Lyeon Armor Two-Handed 20 10 200 250 0 1 2 Si No No
1815 Hatii Claw Armor Weapon 20 10 55 152 0 1 1 Si No No
5586 Mosquito Coil Weapon Upper Headgear 20 10 10 0 1 0 1 Si No No
1504 Mace Armor Weapon 1,600 800 80 37 0 1 3 Si No No
2302 Cotton Shirt Weapon Armor 10 5 10 0 1 0 1 Si No No
13031 Swordbreaker Armor Weapon 20 10 100 70 0 1 3 Si No No
1207 Main Gauche Armor Weapon 2,400 1,200 60 43 0 1 3 Si No No
1902 Violin Armor Weapon 4,000 2,000 70 50 0 1 4 Si No No
5148 Phrygian Cap Weapon Upper Headgear 0 0 50 0 0 0 0 Si No No
5660 Gryphon Hat Weapon Upper Headgear 20 10 40 0 1 0 0 Si No No
1520 Chain Armor Weapon 23,000 11,500 80 84 0 1 3 Si No No
2318 Lord's Clothes Weapon Armor 20 10 250 0 8 0 1 Si No No
5373 Dark Randgris Helm Weapon Upper/Mid Headgear 20 10 30 0 2 0 1 Si No No
13047 Weihna Armor Weapon 20 10 50 135 0 1 2 Si No No
1223 Fortune Sword Armor Weapon 20 10 50 90 0 1 0 Si No No
1918 Oriental Lute Armor Weapon 20 10 120 150 0 1 0 Si No No
5164 Tiara Weapon - Gatling Gun Upper Headgear 20 10 40 0 4 0 1 Si No No
5692 Sea Cat Hat Weapon Upper Headgear 20 10 1 0 1 0 0 Si No No
2334 Mage Coat Weapon Armor 20 10 60 0 5 0 0 Si No No
13151 Cyclone Armor Two-Handed 17,500 8,750 70 120 0 9 1 Si No No
1239 Poison Knife Armor Weapon 20 10 80 64 0 1 0 Si No No
1954 Wire Whip Armor Weapon 17,500 8,750 100 95 0 2 2 Si No No
5181 Helm of Darkness Weapon Upper/Mid Headgear 20 10 200 0 3 0 1 Si No No
1553 Book of Billows Armor Weapon 35,000 17,500 75 90 0 1 0 Si No No
2350 Claytos Cracking Earth Armor Weapon Armor 136,000 68,000 220 0 4 0 0 Si No No
13167 Gate Keeper-DD Armor Two-Handed 72,000 36,000 130 200 0 9 0 Si No No
1255 Jamadhar Armor Two-Handed 37,200 18,600 150 165 0 1 1 Si No No
1970 Queen's Whip Armor Weapon 20 10 110 150 0 2 0 Si No No
5197 White Ribbon Weapon Upper Headgear 800 400 10 0 1 0 1 Si No No
1569 Book of Mother Earth Armor Weapon 35,000 17,500 75 90 0 1 3 Si No No
1271 Blood Tears Armor Two-Handed 20 10 170 120 0 1 2 Si No No
2002 Glorious Destruction Staff Armor Two-Handed 20 10 0 70 0 1 0 Si No No
5213 Sheila Hairnet Weapon Upper Headgear 0 0 20 0 2 0 0 Si No No
1602 Rod Armor Weapon 50 25 40 15 0 1 4 Si No No
5002 Jewel Crown Weapon Upper Headgear 20 10 60 0 4 0 0 Si No No
1301 Axe Armor Weapon 500 250 80 38 0 1 3 Si No No
5229 Brown Deviruchi Hat Weapon Upper Headgear 20 10 80 0 2 0 0 Si No No
20089 White Majestic Goat Weapon Upper Headgear 20 10 80 0 5 0 0 Si No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next