


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13303 | Huuma Blaze Shuriken | Armor | Two-Handed | 78,000 | 39,000 | 150 | 185 | 0 | 1 | 0 | Si | No | No | |
| 1370 | Doom Slayer | Armor | Two-Handed | 20 | 10 | 600 | 10 | 0 | 1 | 0 | Si | No | No | |
| 2206 | Wedding Veil | Weapon | Upper Headgear | 23,000 | 11,500 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5263 | Pagdayaw | Weapon | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1102 | Sword | Armor | Weapon | 100 | 50 | 50 | 25 | 0 | 1 | 4 | Si | No | No | |
| 1704 | Composite Bow | Armor | Two-Handed | 2,500 | 1,250 | 60 | 29 | 0 | 5 | 3 | Si | No | No | |
| 2436 | Combat Boots | Weapon | Footgear | 10 | 5 | 0 | 0 | 3 | 0 | 1 | Si | No | No | |
| 5052 | Blue Hairband | Weapon | Upper Headgear | 20 | 10 | 15 | 0 | 1 | 0 | 0 | Si | No | No | |
| 2222 | Turban | Weapon - Two-Handed Axe | Upper Headgear | 4,500 | 2,250 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 1118 | Katana | Armor | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 0 | Si | No | No | |
| 1721 | Repeating Crossbow | Armor | Two-Handed | 89,000 | 44,500 | 200 | 95 | 0 | 9 | 1 | Si | No | No | |
| 2502 | Hood | Weapon | Garment | 1,000 | 500 | 20 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5069 | Kitsune Mask | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1412 | Lance | Armor | Two-Handed | 60,000 | 30,000 | 250 | 185 | 0 | 3 | 0 | Si | No | No | |
| 1134 | Caesar's Sword | Armor | Weapon | 20 | 10 | 70 | 140 | 0 | 1 | 0 | Si | No | No | |
| 1737 | Ixion Wings | Armor | Two-Handed | 20 | 10 | 30 | 135 | 0 | 5 | 1 | Si | No | No | |
| 2518 | Morpheus's Shawl | Weapon | Garment | 30,000 | 15,000 | 60 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5535 | Side Cap | Weapon | Upper Headgear | 0 | 0 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
| 1428 | Long Horn | Armor | Weapon | 20 | 10 | 100 | 150 | 0 | 3 | 1 | Si | No | No | |
| 2255 | Evil Wing | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5311 | Large Hisbiscus | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 1151 | Slayer | Armor | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 1 | 2 | Si | No | No | |
| 1462 | Trident | Armor | Two-Handed | 51,000 | 25,500 | 120 | 150 | 0 | 3 | 0 | Si | No | No | |
| 13001 | Dragon Killer | Armor | Weapon | 20 | 10 | 90 | 110 | 0 | 1 | 0 | Si | No | No | |
| 1167 | Schweizersabel | Armor | Two-Handed | 20 | 10 | 160 | 160 | 0 | 1 | 0 | Si | No | No | |
| 1801 | Waghnak | Armor | Weapon | 8,000 | 4,000 | 40 | 30 | 0 | 1 | 3 | Si | No | No | |
| 2550 | Fisher's Muffler | Weapon | Garment | 20 | 10 | 20 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5118 | Puppy Headband | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5569 | Gemini Diadem | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 4 | 0 | 0 | Si | No | No | |
| 1478 | Ahlspiess | Armor | Two-Handed | 20 | 10 | 100 | 120 | 0 | 3 | 0 | Si | No | No | |
| 2287 | Pirate Bandana | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
| 13017 | Ice Pick | Armor | Weapon | 20 | 10 | 60 | 70 | 0 | 1 | 1 | Si | No | No | |
| 1183 | Brave Assaulter's Katzbalger | Armor | Two-Handed | 20 | 10 | 0 | 200 | 0 | 1 | 0 | Si | No | No | |
| 5134 | Pumpkin-Head | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5590 | Poring Cake Hat | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1506 | Mace | Armor | Weapon | 1,600 | 800 | 80 | 37 | 0 | 1 | 0 | Si | No | No | |
| 2304 | Jacket | Weapon | Armor | 200 | 100 | 20 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5359 | Ship Captain Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 1 | Si | No | No | |
| 13033 | Assassin Dagger | Armor | Weapon | 20 | 10 | 60 | 140 | 0 | 1 | 1 | Si | No | No | |
| 1209 | Main Gauche | Armor | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 1 | 0 | Si | No | No | |
| 1904 | Mandolin | Armor | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 1 | 3 | Si | No | No | |
| 5665 | Shaman Hat | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 1 | Si | No | No | |
| 18595 | Horn of Ancient | Weapon | Upper Headgear | 40 | 20 | 20 | 0 | 8 | 0 | 1 | Si | No | No | |
| 1522 | Stunner | Armor | Weapon | 60,000 | 30,000 | 200 | 140 | 0 | 1 | 0 | Si | No | No | |
| 2320 | Formal Suit | Weapon | Armor | 20 | 10 | 30 | 0 | 5 | 0 | 1 | Si | No | No | |
| 5375 | Orc Hero Headdress | Weapon | Upper/Mid Headgear | 20 | 10 | 90 | 0 | 5 | 0 | 1 | Si | No | No | |
| 13100 | Six Shooter | Armor | Two-Handed | 4,500 | 2,250 | 40 | 30 | 0 | 7 | 1 | Si | No | No | |
| 1225 | Mailbreaker | Armor | Weapon | 20 | 10 | 100 | 70 | 0 | 1 | 0 | Si | No | No | |
| 1920 | Berserk Guitar | Armor | Weapon | 20 | 10 | 180 | 10 | 0 | 1 | 0 | Si | No | No | |
| 5741 | Eternal Egg Shell | Weapon | Upper Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | Si | No | No | |
