Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1-50.

Item ID Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
5236 Blue Beanie Weapon Upper Headgear 20 10 35 0 2 0 0 Si No No
1625 Healing Staff Armor Weapon 20 10 40 10 0 1 0 Si No No
2409 High Heels Weapon Footgear 8,500 4,250 60 0 2 0 0 Si No No
5025 Helm of Angel Weapon Upper Headgear 20 10 160 0 5 0 0 Si No No
5461 Evolved Whisper Mask Weapon Upper/Mid/Lower Headgear 20 10 30 0 1 0 0 Si No No
1359 Buster Armor Two-Handed 34,000 17,000 220 155 0 1 0 Si No No
2135 Shadow Guard Weapon - One-Handed Sword Shield 20 10 80 0 4 0 1 Si No No
5252 Drooping Ninetail Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
20112 Rastafarai Tiraya Bonnet Weapon Upper Headgear 20 10 50 0 2 0 1 Si No No
1641 Glorious Cure Wand Armor Weapon 20 10 0 70 0 1 0 Si No No
2425 Black Leather Boots Weapon Footgear 20 10 50 0 4 0 0 Si No No
5041 Heart Hairpin Weapon Upper Headgear 20 10 10 0 0 0 0 Si No No
5489 Love Daddy Hat Weapon Upper Headgear 20 10 10 0 0 0 0 Si No No
1375 Berdysz Armor Two-Handed 20 10 250 200 0 1 2 Si No No
2211 Bandana Weapon - One-Handed Axe Upper Headgear 400 200 10 0 1 0 0 Si No No
1107 Blade Armor Weapon 2,900 1,450 70 53 0 1 3 Si No No
1709 Great Bow Armor Two-Handed 10,000 5,000 100 50 0 5 0 Si No No
2441 Beach Sandals Weapon Footgear 20 10 20 0 0 0 0 Si No No
5058 Drooping Cat Weapon Upper Headgear 250,000 125,000 50 0 1 0 0 Si No No
5506 Blue Night Cap Weapon Upper Headgear 0 0 10 0 4 0 0 Si No No
13414 Elemental Sword Armor Weapon 20 10 120 105 0 1 3 Si No No
1401 Javelin Armor Weapon 150 75 70 28 0 3 3 Si No No
2227 Cap Weapon - Whip Upper Headgear 12,000 6,000 40 0 4 0 1 Si No No
1123 Haedonggum Armor Weapon 50,000 25,000 90 120 0 1 1 Si No No
1726 Hunter Bow Armor Two-Handed 64,000 32,000 150 125 0 5 1 Si No No
2507 Ancient Cape Weapon Garment 82,000 41,000 60 0 2 0 0 Si No No
5522 Fanta Zero Lemon Hat Weapon Upper Headgear 20 10 10 0 4 0 1 Si No No
1417 Pole Axe Armor Weapon 20 10 380 160 0 3 1 Si No No
2244 Big Ribbon Weapon Upper Headgear 15,000 7,500 20 0 2 0 0 Si No No
5300 Bullock Helm Weapon Upper Headgear 20 10 80 0 2 0 0 Si No No
1139 Tirfing Armor Weapon 20 10 100 200 0 1 0 Si No No
2523 Undershirt Weapon Garment 20,000 10,000 15 0 2 0 1 Si No No
1451 Guisarme Armor Two-Handed 13,000 6,500 100 84 0 3 2 Si No No
5316 Umbrella Hat Weapon Upper Headgear 20 10 10 0 2 0 0 Si No No
1156 Bastard Sword Armor Two-Handed 22,500 11,250 160 115 0 1 0 Si No No
2539 Commander's Manteau Weapon Garment 10 5 0 0 3 0 1 Si No No
5557 Wild Rose Hat Weapon Upper Headgear 20 10 50 0 6 0 1 Si No No
1467 Bill Guisarme Armor Two-Handed 20 10 100 183 0 3 0 Si No No
13006 Khukri Armor Weapon 240,000 120,000 60 150 0 1 0 Si No No
1172 Claymore Armor Two-Handed 74,000 37,000 250 180 0 1 2 Si No No
1806 Studded Knuckles Armor Weapon 32,000 16,000 45 65 0 1 3 Si No No
5123 Ulle's Cap Weapon Upper Headgear 30,000 15,000 50 0 3 0 1 Si No No
1483 Ivory Lance Armor Two-Handed 20 10 100 160 0 3 1 Si No No
5348 Big Ribbon Weapon Upper Headgear 15,000 7,500 20 0 2 0 1 Si No No
1188 Veteran Sword Armor Two-Handed 10,000 5,000 200 180 0 1 1 Si No No
1822 Combo Battle Glove Armor Weapon 20 10 50 30 0 1 4 Si No No
18100 Shooting Star Armor Two-Handed 20 10 0 190 0 5 0 Si No No
1511 Flail Armor Weapon 16,000 8,000 90 69 0 1 3 Si No No
2309 Coat Weapon Armor 22,000 11,000 120 0 5 0 0 Si No No
5364 Evil Snake Lord Hat Weapon Upper Headgear 20 10 50 0 2 0 1 Si No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Copyright (C) 2025 Oroza Ragnarok Online