


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1-50.
Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31079 | Attack Stance Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
41030 | freya crown | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1718 | Hunter Bow | Armor | Two-Handed | 64,000 | 32,000 | 150 | 125 | 0 | 5 | 0 | Si | No | No | |
18100 | Shooting Star | Armor | Two-Handed | 20 | 10 | 0 | 190 | 0 | 5 | 0 | Si | No | No | |
5244 | Elven Blindfold | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | No | |
1131 | Ice Falchion | Armor | Weapon | 20 | 10 | 60 | 100 | 0 | 1 | 0 | Si | No | No | |
9174 | Clefable Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40717 | Aura Naruto Yellow | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2758 | Fischer Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2235 | Crown | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 4 | 0 | 0 | Si | No | No | |
40035 | Supreme Eclipse God Helm | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5480 | Bijofnil Wings | Weapon | Upper Headgear | 20 | 10 | 100 | 0 | 3 | 0 | 0 | Si | No | No | |
1425 | Assaulter Spear | Armor | Weapon | 20 | 10 | 0 | 60 | 0 | 3 | 0 | Si | No | No | |
40383 | Bayleef_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5049 | Striped Hairband | Weapon | Upper Headgear | 20 | 10 | 15 | 0 | 1 | 0 | 0 | No | No | No | |
31111 | Celtic Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13174 | Soldier Grenade Launcher | Armor | Two-Handed | 0 | 0 | 0 | 300 | 0 | 9 | 0 | Si | No | No | |
41062 | Party Poporing Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5276 | Fantastic Wig | Weapon | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
1164 | Muramasa | Armor | Two-Handed | 20 | 10 | 100 | 155 | 0 | 1 | 0 | Si | No | No | |
9206 | Magikarp Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40749 | Aura Wisps Purple-Red | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2268 | Pipe | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
40070 | Cyan Gangster Scarf | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5514 | Pisces Diadem | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 6 | 0 | 0 | Si | No | No | |
1475 | Equestrian's Spear | Armor | Two-Handed | 20 | 10 | 370 | 200 | 0 | 4 | 0 | Si | No | No | |
40415 | Lillipup_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5082 | Decorative Mushroom | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
31143 | Ghost Aura Effect(2) | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2547 | Cheap Undershirt | Weapon | Garment | 0 | 0 | 0 | 0 | 8 | 0 | 0 | Si | No | No | |
40606 | Black Panther Muffler | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1814 | Berserk | Armor | Weapon | 20 | 10 | 50 | 120 | 0 | 1 | 0 | Si | No | No | |
20064 | Green Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
1206 | Cutter | Armor | Weapon | 1,250 | 625 | 50 | 30 | 0 | 1 | 0 | Si | No | No | |
9238 | Grovyle Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
45295 | Baby Penguin | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2301 | Cotton Shirt | Weapon | Armor | 10 | 5 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
40102 | Purple Valkyrja Helm | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5548 | Scarlet Rose | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
40447 | Typhlosion_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5115 | Winter Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
31175 | Merlin Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13308 | Huuma Blaze Shuriken | Armor | Two-Handed | 0 | 0 | 0 | 230 | 0 | 1 | 0 | No | No | No | |
18226 | Aozora_Axe | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1917 | Gentle Breeze Guitar | Armor | Weapon | 20 | 10 | 90 | 110 | 0 | 1 | 0 | Si | No | No | |
1238 | Zeny Knife | Armor | Weapon | 20 | 10 | 120 | 64 | 0 | 1 | 0 | Si | No | No | |
9272 | Shelgon Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
30000 | Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40135 | Black Goddess Wings | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31207 | Solar Aura Effect(2) | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online