Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se encontraron 7508 registros en 151 páginas. Mostrando resultados 1-50.

Item ID Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
5504 Wedding Weil Weapon Upper/Mid Headgear 20 10 50 0 5 0 0 Si No No
1465 Halberd Armor Two-Handed 54,000 27,000 250 165 0 3 0 Si No No
40405 Haunter_Pokeball Healing None 0 0 0 0 0 0 0 No No No
5072 Incubus Horn Weapon Upper Headgear 20 10 80 0 4 0 0 Si No No
31133 Flamy Sun Aura Effect(2) Healing None 0 0 0 0 0 0 0 No No No
41084 Tobi Mask Healing None 0 0 0 0 0 0 0 No No No
9228 Deoxysspd Pokeball Healing None 0 0 0 0 0 0 0 No No No
45283 Youtube Streamer Cap Healing None 0 0 0 0 0 0 0 No No No
2290 Funeral Hat Weapon Upper Headgear 3,000 1,500 10 0 1 0 0 No No No
40092 Brown Noble Hat Healing None 0 0 0 0 0 0 0 No No No
40437 Scyther_Pokeball Healing None 0 0 0 0 0 0 0 No No No
5105 2nd Anniversary Hat Weapon Upper Headgear 20 10 100 0 1 0 0 Si No No
31165 Limitless Flowers Aura Effect Healing None 0 0 0 0 0 0 0 No No No
2616 Critical Ring Weapon Accessories 75,000 37,500 10 0 0 0 0 No No No
18216 Devils Mindcrusher Rod Healing None 0 0 0 0 0 0 0 No No No
1907 Guitar Armor Weapon 47,000 23,500 90 142 0 1 0 Si No No
20086 Green Majestic Goat Weapon Upper Headgear 20 10 80 0 5 0 0 Si No No
5330 kRO Drooping Kitty C Weapon Upper Headgear 1 0 0 0 6 0 0 No No No
1228 Combat Knife Armor Weapon 20 10 40 80 0 1 0 Si No No
9261 Plusle Pokeball Healing None 0 0 0 0 0 0 0 No No No
45318 Aura de Leo Healing None 0 0 0 0 0 0 0 No No No
2323 Scapulare Weapon Armor 6,500 3,250 40 0 4 0 0 Si No No
40124 Blue Spiked Scarf Healing None 0 0 0 0 0 0 0 No No No
1541 Nemesis Armor Weapon 20 10 90 120 0 1 0 Si No No
40517 Caja Guerrero BG Healing None 0 0 0 0 0 0 0 No No No
31197 Rose Aura Effect(2) Healing None 0 0 0 0 0 0 0 No No No
2650 Morrigane's Belt Weapon Accessories 30,000 15,000 20 0 0 0 0 No No No
40614 Bard Relic Healing None 0 0 0 0 0 0 0 No No No
20119 Gold Observer Weapon Middle Headgear 20 10 10 0 1 0 0 No No No
5362 Ninja Scroll Weapon Lower Headgear 20 10 20 0 0 0 0 No No No
1260 Sharpened Legbone of Ghoul Armor Two-Handed 52,500 26,250 170 150 0 1 0 Si No No
9909 Eleanor Embryo Healing None 0 0 0 0 0 0 0 No No No
31005 Rising Sun Effect Healing None 0 0 0 0 0 0 0 No No No
40158 Green Chakra Healing None 0 0 0 0 0 0 0 No No No
5668 Weird Pumpkin Hat Weapon Upper Headgear 20 10 0 0 5 0 0 Si No No
1574 Brave Battle Strategy Book Armor Weapon 20 10 0 90 0 1 0 Si No No
5170 Feather Beret Weapon Upper Headgear 30,000 15,000 60 0 1 0 0 Si No No
31229 Wavy Circle Aura Effect Healing None 0 0 0 0 0 0 0 No No No
2682 Ring of Water Weapon Accessories 20 10 10 0 1 0 0 No No No
40646 Taekwon Relic v2 Healing None 0 0 0 0 0 0 0 No No No
2101 Guard Weapon - Dagger Shield 500 250 30 0 3 0 0 Si No No
20155 Red Chakra Weapon Lower Headgear 20 10 10 0 0 0 0 No No No
5394 Bubblegum Weapon Lower Headgear 0 0 0 0 0 0 0 No No No
40309 Taming Cow Poring Healing None 0 0 0 0 0 0 0 No No No
31037 Terremotus Effect Healing None 0 0 0 0 0 0 0 No No No
40190 Costume King Poring Healing None 0 0 0 0 0 0 0 No No No
5804 Pirate Eye Bandage Weapon - Musical Instrument Middle Headgear 1,000 500 10 0 0 0 0 No No No
1623 Mighty Staff Armor Weapon 1 0 0 165 0 1 0 No No No
5202 Fantastic Pumpkin-Head Weapon Upper Headgear 20 10 20 0 2 0 0 Si No No
31261 Soul VC Strike Effect Healing None 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next