


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Rapture Rose | Armor | Weapon | 20 | 10 | 30 | 115 | 0 | 2 | 0 | Si | No | No | |
| 20123 | Black Spiked Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5366 | Love Dad Bandana | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 0 | Si | No | No | |
| 40561 | Fragmento Devil GM | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31009 | Talisman of Magician Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40162 | Celestial Crown | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5683 | Baphomet Horns | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
| 1578 | Book Of Prayer | Armor | Weapon | 20 | 10 | 0 | 140 | 0 | 1 | 0 | No | No | No | |
| 31233 | Yellow Smoke Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2686 | Elven Ears | Weapon | Middle Headgear | 1 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 40650 | Celestial Halo | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2105 | Shield | Weapon - Two-Handed Sword | Shield | 56,000 | 28,000 | 130 | 0 | 6 | 0 | 0 | Si | No | No | |
| 20159 | Black Chakra | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 1310 | Glorious Cleaver | Armor | Weapon | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Si | No | No | |
| 40313 | Taming Pumpkin Poring | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31041 | Benedictum Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2394 | Glorious Suit | Weapon | Armor | 20 | 10 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
| 40262 | Essence Gunslinger | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1627 | Staffy | Armor | Weapon | 20 | 10 | 0 | 40 | 0 | 1 | 0 | No | No | No | |
| 5206 | Romantic White Flower | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 9122 | Panda Poring Egg | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40679 | Visage Cape | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2137 | Neo Valkyrja's Shield | Weapon - One-Handed Spear | Shield | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 20286 | Green Scarf | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5430 | Torch Cap | Weapon | Upper Headgear | 20 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 40345 | Golbat Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5011 | Aerial | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
| 31073 | New Judex Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13048 | Damascus | Armor | Weapon | 0 | 0 | 0 | 153 | 0 | 1 | 0 | No | No | No | |
| 2427 | Golden Shoes | Weapon | Footgear | 20 | 10 | 30 | 0 | 4 | 0 | 0 | No | No | No | |
| 41024 | Filir Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5238 | Red Mage Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
| 9168 | Nidorina Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40711 | Aura Naruto Green | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2752 | Praccsinos | Weapon | Accessories | 2 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40022 | Mini Fire Wing | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5463 | Rainbow Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 1419 | Pole Axe | Armor | Weapon | 1 | 0 | 480 | 159 | 0 | 3 | 0 | No | No | No | |
| 40377 | Zapdos Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5043 | Opera Phantom Mask | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | No | |
| 31105 | Blue Moon Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2509 | Survivor's Manteau | Weapon | Garment | 20,000 | 10,000 | 55 | 0 | 0 | 0 | 0 | Si | No | No | |
| 41056 | Mouth Gear Meet | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1744 | Bow Of Evil | Armor | Two-Handed | 0 | 0 | 0 | 170 | 0 | 5 | 0 | No | No | No | |
| 9200 | Kadabra Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40743 | Aura Spellbound White | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2784 | Christmas Musicbox | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2262 | Clown Nose | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 40064 | Green Evolved Majestic Goat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5508 | Shark Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
