


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1-50.
Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40164 | Red Samurai | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
12325 | Novice Magnifier | Delay Consume | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31235 | Zeet Pink Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2445 | Glorious Popularized Shoes | Weapon | Footgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
6028 | Sealed Scroll | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40652 | Demon Slayer Red | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40315 | Taming White Poring | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7904 | Piano Key | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31043 | Pneumaticus Procella Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2770 | Thief Figure | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5493 | Ulle's Cap | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
40264 | Essence Merchant | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
9124 | White Cat Poring Egg | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40681 | Atom Black | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5288 | Red Glasses | Weapon | Middle Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
20288 | Black Scarf | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40347 | Gloom_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31075 | New Diamond Dust Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
41026 | Flemeres Helm | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1487 | Lance | Armor | Two-Handed | 0 | 0 | 0 | 220 | 0 | 3 | 0 | No | No | No | |
9170 | Nidoranm Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40713 | Aura Naruto Pink | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1826 | Glorious Claw | Armor | Weapon | 20 | 10 | 0 | 30 | 0 | 1 | 0 | Si | No | No | |
40028 | Revenge Wing | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40379 | Mew_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7972 | Oath Day Letter | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31107 | Bubble Aura Effect(2) | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
41058 | Mouth Gear Orange | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20016 | Fallen Bishop | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
9202 | Machoke Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40745 | Aura Wisps Black-White | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6124 | Wolf Flute | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1929 | Guitar | Armor | Weapon | 0 | 0 | 0 | 177 | 0 | 1 | 0 | No | No | No | |
40066 | Red Evolved Majestic Goat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40411 | Lairon_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
9005 | Picky Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31139 | Force Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6350 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7509 | Luxurious Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40602 | Black Panther Android | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
9234 | Flareon Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
45291 | Baby Pikachu | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1981 | Glorious Lariat | Armor | Weapon | 20 | 10 | 0 | 50 | 0 | 2 | 0 | Si | No | No | |
40098 | Black Valkyrja Helm | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1282 | Glorious Jamadhar | Armor | Two-Handed | 20 | 10 | 0 | 140 | 0 | 1 | 0 | Si | No | No | |
12261 | Leap of Fantasy | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40443 | Torchic_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
9037 | Wanderer Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31171 | Lust Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6387 | Teeth Sample | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online