


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 2501-2550.
| Item ID ▲ | Name ▲ | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5391 | Toast | Weapon | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5392 | Louyang NewYear Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 1 | Si | No | No | |
| 5393 | Love Valentine's Hat | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | No | No | No | |
| 5394 | Bubblegum | Weapon | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5396 | Jasper Crest | Weapon | Upper Headgear | 20 | 10 | 70 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5397 | Scuba Gear | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5398 | Bone Head | Weapon | Upper Headgear | 20 | 10 | 120 | 0 | 5 | 0 | 1 | Si | No | No | |
| 5399 | Mandragora Cap | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 1 | No | No | No | |
| 5400 | Fox Hat | Weapon | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 5401 | Black Frame Glasses | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | No | |
| 5402 | Mischievous Fairy | Weapon | Middle Headgear | 10 | 5 | 20 | 0 | 1 | 0 | 0 | No | No | No | |
| 5403 | Fish In Mouth | Weapon | Lower Headgear | 10 | 5 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 5404 | Blue Ribbon | Weapon | Upper Headgear | 10 | 5 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5405 | Filir Hat | Weapon | Upper Headgear | 10 | 5 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 5406 | Academy Freshman Hat | Weapon | Upper Headgear | 0 | 0 | 50 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5407 | Academy Completion Hat | Weapon | Upper Headgear | 0 | 0 | 20 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5408 | Old Bandana | Weapon - One-Handed Axe | Upper Headgear | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 5409 | Purple Cowboy Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 4 | 0 | 1 | Si | No | No | |
| 5410 | Brown Paperbag Hat | Weapon | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 6 | 0 | 0 | No | No | No | |
| 5411 | White Snake Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5412 | Sweet Candy | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5413 | Pop Corn Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 0 | No | No | No | |
| 5414 | Camp Fire Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 0 | No | No | No | |
| 5415 | Poring Cake Hat | Weapon | Upper Headgear | 20 | 10 | 100 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5416 | Beer Hat | Weapon | Upper Headgear | 20 | 10 | 60 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5417 | Crown Parrots | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | No | No | No | |
| 5418 | Legionnaire Hat | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 4 | 0 | 1 | Si | No | No | |
| 5419 | Leaves Of Grass | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5420 | Mask Of Ifrit | Weapon | Upper/Mid/Lower Headgear | 0 | 0 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
| 5421 | Ears Of Ifrit | Weapon | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5422 | Linguistic Book Hat | Weapon | Upper Headgear | 20 | 10 | 7 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5423 | I Love China | Weapon | Upper Headgear | 20 | 10 | 25 | 0 | 5 | 0 | 0 | No | No | No | |
| 5424 | Fanta Orange Can Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5425 | Fanta Grape Can Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5426 | Karada Meguricha Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5427 | Black Tea Kochakaden Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5428 | RWC Anniversary Bread Envelope | Weapon | Upper/Mid/Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5429 | Bogy Cap | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5430 | Torch Cap | Weapon | Upper Headgear | 20 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 5431 | Chicken Hat | Weapon | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 1 | Si | No | No | |
| 5432 | bRO 4th Anniversary Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5433 | Golden Laurel | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5435 | Red Minstrel Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5436 | Bride's Corolla | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5437 | Fairy Flower | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5438 | Cute Green Ribbon | Weapon | Upper Headgear | 500 | 250 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5439 | Cute Red Ribbon | Weapon | Upper Headgear | 500 | 250 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5440 | Cute Blue Ribbon | Weapon | Upper Headgear | 500 | 250 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5441 | Cute White Ribbon | Weapon | Upper Headgear | 500 | 250 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5442 | Necktie | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 1 | Si | No | No | |
