


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 5751-5800.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13899 | Mimic Summoning 10 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13900 | Disguise Summoning 10 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13901 | Alice Summoning 10 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13902 | Fish Head Hat Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13903 | Santa Poring Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13904 | Bell Ribbon Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13905 | XM Hardcore Set Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13906 | XM Kitty Set Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13907 | XM Softcore Set Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13908 | XM Deviruchi Set Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13909 | MVP Hunting Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13910 | XM Brewing Set Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13911 | Christmas Pet Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13912 | Party Blessing 10 Scroll Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13913 | Party Increase Agi 10 Scroll Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13914 | Party Assumptio 5 Scroll Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13915 | Love Angel Magic Powder Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13916 | Squirrel Magic Powder Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13917 | Gogo Magic Powder Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13926 | Crusader Card Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13927 | Alchemist Card Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13928 | Rogue Card Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13929 | Bard Dancer Card Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13930 | Sage card box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13931 | Monk Card Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13932 | Sylph Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13933 | Undine Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13934 | Salamander Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13935 | Soul Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13936 | Gnome Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13937 | Robo Eye Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13938 | Maiden's Twin Ribbon Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13940 | WoE Teleport Scroll 100 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13941 | Taiwan Valentine Scroll | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13942 | Love Angel Magic Powder Box 30 Days | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13943 | Squirrel Magic Powder Box 30 Days | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13944 | Gogo Magic Powder Box 30 Days | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13945 | Brazil Swordsman Package | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13946 | Brazil Magician Package | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13947 | Brazil Acolyte Package | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13948 | Brazil Archer package | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13949 | Brazil Merchant Package | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13950 | Brazil Thief Package | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13951 | Western Outlaw Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13952 | Lever Action Rifle Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13953 | All In One Ring Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13954 | Spiritual Tunic Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13955 | Recuvative Armor Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13956 | Shell Of Resistance Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13957 | Silf Manteau Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
