


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 3751-3800.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7608 | Premium Ticket | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7609 | Pumpkin Mojo | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7610 | Food Exchange Ticket | Etc | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7611 | Symbol of Fox | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7612 | Heart of Queen Fox | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7613 | Small Rice Cake Dough | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7614 | Wrapping Paper | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7615 | MVP Voucher | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7616 | Miniboss Voucher | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7617 | Monster Voucher | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7618 | Monster Crystal | Etc | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
7619 | Enriched Elunium | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7620 | Enriched Oridecon | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7621 | Token Of Siegfried | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7622 | Hairstyle Coupon | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7623 | Ticket Of Identification | Etc | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7624 | Spring Stanza23 | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7625 | Registration Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7626 | Bubble Gum Token | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7627 | Sage Key | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7628 | Idiot Key | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7629 | Pink Gift Box | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7630 | Clean Beach Brush | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7631 | Trash Debris | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7635 | Sachet | Etc | None | 100 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7701 | Soul | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7702 | Special Cogwheel | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7703 | Piece of Cogwheel | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7704 | Broken Thermometer | Etc | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7705 | Note of Geologist | Etc | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7706 | Broken Carrot Juice | Etc | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | No | No | No | |
7707 | Broken Banana Juice | Etc | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | No | No | No | |
7708 | Broken Apple Juice | Etc | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | No | No | No | |
7709 | Broken Grape Juice | Etc | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | No | No | No | |
7710 | Black Gemstone | Etc | None | 600 | 300 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
7711 | Event Ticket | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7712 | Nokia 5500 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7713 | Blue A(2) Card | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7714 | Blue R(2) Card | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7715 | Handmade Chocolate Recipe | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7716 | Chocolate Strawberry Recipe | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7717 | Chocolate Tart Recipe | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7718 | Cacao Bean | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7719 | Blue G Card | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7720 | Gold Coin | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7721 | Treasure Box | Etc | None | 100 | 50 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
7722 | Debt Note | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7723 | Diamond of Ruin | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7724 | Forbidden Secret Art | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7725 | Unlucky Emerald | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online