


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 6351-6400.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18612 | White Musang Hat | Weapon | Upper Headgear | 40 | 20 | 20 | 0 | 3 | 0 | 1 | Si | No | No | |
| 18613 | Black Musang Hat | Weapon | Upper Headgear | 40 | 20 | 20 | 0 | 3 | 0 | 1 | Si | No | No | |
| 18620 | Heart Eyepatch | Weapon | Middle Headgear | 5 | 2 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 18656 | Witch's Pumpkin Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 10 | 0 | 0 | Si | No | No | |
| 19504 | T Sunglasses | Weapon - Knuckle | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19505 | T Cigarette | Weapon | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19506 | T Valkyrie Feather Band | Weapon | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
| 19507 | Clear Sun | Weapon | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19548 | Costume Frog Cap | Armor | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 19554 | Costume Hahoe Mask | Armor | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 19570 | Costume Mercury Riser | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20000 | Bubbalo Verde | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 20004 | Blade Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20007 | Capa Mercenario | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20010 | Celestial Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20012 | Eagles Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20014 | Fairy Frozen Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20015 | Falcon Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20016 | Fallen Bishop | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20017 | Flaming Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20019 | Godness Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20020 | Lovely Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20022 | Mini Fire Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20023 | Phoenix Negra | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20028 | Revenge Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20029 | Safadinho Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20030 | Sephiroth Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20032 | Sexy Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20035 | Supreme Eclipse God Helm | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20039 | Vampire Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20040 | War Helm | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20041 | Witch Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20042 | Zeus Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20043 | Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20044 | Black Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20045 | Blue Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20046 | Cyan Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20047 | Green Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20048 | Purple Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20049 | Red Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20050 | White Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20051 | Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20052 | Black Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20053 | Blue Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20054 | Cyan Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20055 | Gold Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20056 | Green Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20057 | Purple Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20058 | Red Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20059 | Black Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
