


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 601-650.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1277 | Katar of Raging Blaze | Armor | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 1 | 3 | Si | No | No | |
1278 | Katar of Piercing Wind | Armor | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 1 | 3 | Si | No | No | |
1279 | Brave Carnage Katar | Armor | Two-Handed | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Si | No | No | |
1280 | Valorous Carnage Katar | Armor | Two-Handed | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Si | No | No | |
1281 | Glorious Bloody Roar | Armor | Two-Handed | 20 | 10 | 0 | 140 | 0 | 1 | 0 | Si | No | No | |
1282 | Glorious Jamadhar | Armor | Two-Handed | 20 | 10 | 0 | 140 | 0 | 1 | 0 | Si | No | No | |
1283 | Katar Of Speed | Armor | Two-Handed | 20 | 10 | 0 | 175 | 0 | 1 | 0 | No | No | No | |
1284 | Krishna | Armor | Two-Handed | 20 | 10 | 120 | 120 | 0 | 1 | 2 | Si | No | No | |
1285 | Chakram | Armor | Two-Handed | 20 | 10 | 100 | 130 | 0 | 1 | 2 | Si | No | No | |
1286 | Jamadhar | Armor | Two-Handed | 0 | 0 | 0 | 200 | 0 | 1 | 0 | No | No | No | |
1301 | Axe | Armor | Weapon | 500 | 250 | 80 | 38 | 0 | 1 | 3 | Si | No | No | |
1302 | Axe | Armor | Weapon | 500 | 250 | 80 | 38 | 0 | 1 | 4 | Si | No | No | |
1303 | Axe | Armor | Weapon | 500 | 250 | 80 | 38 | 0 | 1 | 0 | Si | No | No | |
1304 | Orcish Axe | Armor | Weapon | 20 | 10 | 150 | 75 | 0 | 1 | 0 | Si | No | No | |
1305 | Cleaver | Armor | Weapon | 20 | 10 | 120 | 140 | 0 | 1 | 0 | Si | No | No | |
1306 | War Axe | Armor | Weapon | 20 | 10 | 420 | 140 | 0 | 1 | 1 | Si | No | No | |
1307 | Windhawk | Armor | Weapon | 18,000 | 9,000 | 150 | 115 | 0 | 1 | 0 | Si | No | No | |
1308 | Golden Axe | Armor | Weapon | 20 | 10 | 300 | 170 | 0 | 1 | 0 | Si | No | No | |
1309 | Orcish Axe | Armor | Weapon | 20 | 10 | 150 | 75 | 0 | 1 | 4 | Si | No | No | |
1310 | Glorious Cleaver | Armor | Weapon | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Si | No | No | |
1311 | Vecer Axe | Armor | Weapon | 20 | 10 | 150 | 140 | 0 | 1 | 2 | Si | No | No | |
1312 | Orcish Axe | Armor | Weapon | 0 | 0 | 0 | 110 | 0 | 1 | 0 | No | No | No | |
1313 | Tourist Axe | Armor | Weapon | 0 | 0 | 50 | 77 | 0 | 1 | 0 | No | No | No | |
1314 | Tomahawk | Armor | Two-Handed | 2 | 1 | 0 | 200 | 0 | 1 | 0 | No | No | No | |
1315 | Light Epsilon | Armor | Two-Handed | 1 | 0 | 0 | 229 | 0 | 1 | 0 | No | No | No | |
1351 | Battle Axe | Armor | Two-Handed | 5,400 | 2,700 | 150 | 80 | 0 | 1 | 3 | Si | No | No | |
1352 | Battle Axe | Armor | Two-Handed | 5,400 | 2,700 | 150 | 80 | 0 | 1 | 4 | Si | No | No | |
1353 | Battle Axe | Armor | Two-Handed | 5,400 | 2,700 | 150 | 80 | 0 | 1 | 0 | Si | No | No | |
1354 | Hammer | Armor | Two-Handed | 15,500 | 7,750 | 200 | 120 | 0 | 1 | 2 | Si | No | No | |
1355 | Hammer | Armor | Two-Handed | 15,500 | 7,750 | 200 | 120 | 0 | 1 | 3 | Si | No | No | |
1356 | Hammer | Armor | Two-Handed | 15,500 | 7,750 | 200 | 120 | 0 | 1 | 0 | Si | No | No | |
1357 | Buster | Armor | Two-Handed | 34,000 | 17,000 | 220 | 155 | 0 | 1 | 1 | Si | No | No | |
1358 | Buster | Armor | Two-Handed | 34,000 | 17,000 | 220 | 155 | 0 | 1 | 2 | Si | No | No | |
1359 | Buster | Armor | Two-Handed | 34,000 | 17,000 | 220 | 155 | 0 | 1 | 0 | Si | No | No | |
1360 | Two-Handed Axe | Armor | Two-Handed | 55,000 | 27,500 | 250 | 185 | 0 | 1 | 1 | Si | No | No | |
1361 | Two-Handed Axe | Armor | Two-Handed | 55,000 | 27,500 | 250 | 185 | 0 | 1 | 2 | Si | No | No | |
1362 | Two-Handed Axe | Armor | Two-Handed | 55,000 | 27,500 | 250 | 185 | 0 | 1 | 0 | Si | No | No | |
1363 | Bloody Axe | Armor | Two-Handed | 20 | 10 | 400 | 170 | 0 | 1 | 0 | Si | No | No | |
1364 | Great Axe | Armor | Two-Handed | 20 | 10 | 180 | 187 | 0 | 1 | 0 | Si | No | No | |
1365 | Sabbath | Armor | Two-Handed | 20 | 10 | 230 | 120 | 0 | 1 | 0 | Si | No | No | |
1366 | Light Epsilon | Armor | Two-Handed | 20 | 10 | 230 | 180 | 0 | 1 | 0 | Si | No | No | |
1367 | Slaughter | Armor | Two-Handed | 20 | 10 | 250 | 120 | 0 | 1 | 0 | Si | No | No | |
1368 | Tomahawk | Armor | Two-Handed | 20 | 10 | 250 | 165 | 0 | 1 | 0 | Si | No | No | |
1369 | Guillotine | Armor | Two-Handed | 20 | 10 | 300 | 215 | 0 | 1 | 0 | Si | No | No | |
1370 | Doom Slayer | Armor | Two-Handed | 20 | 10 | 600 | 10 | 0 | 1 | 0 | Si | No | No | |
1371 | Doom Slayer | Armor | Two-Handed | 20 | 10 | 600 | 10 | 0 | 1 | 1 | Si | No | No | |
1372 | Light Epsilon | Armor | Two-Handed | 1 | 0 | 0 | 229 | 0 | 1 | 0 | No | No | No | |
1373 | Refined Bloody Axe | Armor | Two-Handed | 2 | 1 | 0 | 205 | 0 | 1 | 0 | No | No | No | |
1374 | Tomahawk | Armor | Two-Handed | 2 | 1 | 0 | 200 | 0 | 1 | 0 | No | No | No | |
1375 | Berdysz | Armor | Two-Handed | 20 | 10 | 250 | 200 | 0 | 1 | 2 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online