


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 751-800.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell ▼ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1516 | Sword Mace | Armor | Weapon | 50,000 | 25,000 | 120 | 130 | 0 | 1 | 0 | Si | No | No | |
| 1517 | Sword Mace | Armor | Weapon | 50,000 | 25,000 | 120 | 130 | 0 | 1 | 1 | Si | No | No | |
| 1518 | Sword Mace | Armor | Weapon | 50,000 | 25,000 | 120 | 130 | 0 | 1 | 1 | Si | No | No | |
| 1519 | Chain | Armor | Weapon | 23,000 | 11,500 | 80 | 84 | 0 | 1 | 2 | Si | No | No | |
| 1520 | Chain | Armor | Weapon | 23,000 | 11,500 | 80 | 84 | 0 | 1 | 3 | Si | No | No | |
| 1521 | Chain | Armor | Weapon | 23,000 | 11,500 | 80 | 84 | 0 | 1 | 3 | Si | No | No | |
| 1522 | Stunner | Armor | Weapon | 60,000 | 30,000 | 200 | 140 | 0 | 1 | 0 | Si | No | No | |
| 1523 | Spike | Armor | Weapon | 20 | 10 | 70 | 85 | 0 | 1 | 0 | Si | No | No | |
| 1524 | Golden Mace | Armor | Weapon | 20 | 10 | 80 | 110 | 0 | 1 | 1 | Si | No | No | |
| 1525 | Long Mace | Armor | Weapon | 20 | 10 | 80 | 135 | 0 | 3 | 0 | Si | No | No | |
| 1526 | Slash | Armor | Weapon | 20 | 10 | 100 | 145 | 0 | 1 | 0 | Si | No | No | |
| 1527 | Quadrille | Armor | Weapon | 20 | 10 | 90 | 165 | 0 | 1 | 0 | Si | No | No | |
| 1528 | Grand Cross | Armor | Weapon | 20 | 10 | 150 | 140 | 0 | 1 | 0 | Si | No | No | |
| 1529 | Iron Driver | Armor | Weapon | 20 | 10 | 300 | 155 | 0 | 2 | 0 | Si | No | No | |
| 1530 | Mjolnir | Armor | Weapon | 20 | 10 | 600 | 250 | 0 | 1 | 0 | No | No | No | |
| 1531 | Wrench | Armor | Weapon | 20 | 10 | 250 | 115 | 0 | 1 | 0 | Si | No | No | |
| 1532 | Stunner | Armor | Weapon | 60,000 | 30,000 | 200 | 140 | 0 | 1 | 2 | Si | No | No | |
| 1533 | Warrior's Balmung | Armor | Weapon | 20 | 10 | 100 | 170 | 0 | 1 | 0 | Si | No | No | |
| 1534 | Wrench | Armor | Weapon | 2 | 1 | 0 | 150 | 0 | 1 | 0 | No | No | No | |
| 1535 | Hollgrehenn's Hammer | Armor | Weapon | 4,444 | 2,222 | 4.4 | 4 | 0 | 1 | 1 | Si | No | No | |
| 1536 | Good Morning Star | Armor | Weapon | 20 | 10 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
| 1537 | Refined Quadrille | Armor | Weapon | 1 | 0 | 0 | 193 | 0 | 1 | 0 | No | No | No | |
| 1538 | Spike | Armor | Weapon | 20 | 10 | 70 | 85 | 0 | 1 | 2 | Si | No | No | |
| 1539 | Golden Mace | Armor | Weapon | 20 | 10 | 80 | 110 | 0 | 1 | 2 | Si | No | No | |
| 1540 | Grand Cross | Armor | Weapon | 20 | 10 | 150 | 140 | 0 | 1 | 1 | Si | No | No | |
| 1541 | Nemesis | Armor | Weapon | 20 | 10 | 90 | 120 | 0 | 1 | 0 | Si | No | No | |
| 1542 | Valorous Battlefield Morning Star | Armor | Weapon | 20 | 10 | 0 | 105 | 0 | 1 | 0 | Si | No | No | |
| 1543 | Brave Battlefield Morning Star | Armor | Weapon | 20 | 10 | 0 | 105 | 0 | 1 | 0 | Si | No | No | |
| 1544 | Lunakaligo | Armor | Weapon | 20 | 10 | 70 | 110 | 0 | 1 | 3 | Si | No | No | |
| 1545 | Novice Mace | Armor | Weapon | 0 | 0 | 0 | 57 | 0 | 1 | 3 | No | No | No | |
| 1546 | Glorious Morning Star | Armor | Weapon | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Si | No | No | |
| 1547 | Mace Of Madness | Armor | Weapon | 20 | 10 | 0 | 150 | 0 | 1 | 0 | No | No | No | |
| 1548 | Veteran Hammer | Armor | Weapon | 10,000 | 5,000 | 180 | 160 | 0 | 1 | 2 | Si | No | No | |
| 1550 | Book | Armor | Weapon | 30,000 | 15,000 | 60 | 85 | 0 | 1 | 3 | Si | No | No | |
| 1551 | Bible | Armor | Weapon | 60,000 | 30,000 | 100 | 115 | 0 | 1 | 2 | Si | No | No | |
| 1552 | Tablet | Armor | Weapon | 51,000 | 25,500 | 80 | 125 | 0 | 1 | 1 | Si | No | No | |
| 1553 | Book of Billows | Armor | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 1 | 0 | Si | No | No | |
| 1554 | Book of Mother Earth | Armor | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 1 | 0 | Si | No | No | |
| 1555 | Book of the Blazing Sun | Armor | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 1 | 0 | Si | No | No | |
| 1556 | Book of Gust of Wind | Armor | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 1 | 0 | Si | No | No | |
| 1557 | Book of the Apocalypse | Armor | Weapon | 60,000 | 30,000 | 80 | 120 | 0 | 1 | 0 | Si | No | No | |
| 1558 | Girl's Diary | Armor | Weapon | 1,500 | 750 | 30 | 60 | 0 | 1 | 1 | Si | No | No | |
| 1559 | Legacy of Dragon | Armor | Weapon | 20 | 10 | 70 | 130 | 0 | 1 | 0 | Si | No | No | |
| 1560 | Sage's Diary | Armor | Weapon | 20 | 10 | 110 | 100 | 0 | 1 | 2 | Si | No | No | |
| 1561 | Hardcover Book | Armor | Weapon | 20 | 10 | 150 | 140 | 0 | 1 | 1 | Si | No | No | |
| 1562 | Battlefield Textbook | Armor | Weapon | 20 | 10 | 70 | 110 | 0 | 1 | 1 | No | No | No | |
| 1563 | Sage's Diary | Armor | Weapon | 1 | 0 | 0 | 135 | 0 | 1 | 2 | No | No | No | |
| 1564 | Encyclopedia | Armor | Weapon | 20 | 10 | 200 | 110 | 0 | 1 | 2 | Si | No | No | |
| 1565 | Ledger of Death | Armor | Weapon | 20 | 10 | 100 | 137 | 0 | 1 | 2 | Si | No | No | |
| 1566 | Diary Of Great Basil | Armor | Weapon | 20 | 10 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
