


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1001-1050.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Whip | Armor | Weapon | 38,000 | 19,000 | 70 | 120 | 0 | 2 | 1 | Si | No | No | |
1961 | Whip | Armor | Weapon | 38,000 | 19,000 | 70 | 120 | 0 | 2 | 2 | Si | No | No | |
1962 | Lariat Whip | Armor | Weapon | 20 | 10 | 40 | 100 | 0 | 2 | 0 | Si | No | No | |
1963 | Rapture Rose | Armor | Weapon | 20 | 10 | 30 | 115 | 0 | 2 | 0 | Si | No | No | |
1964 | Chemeti Whip | Armor | Weapon | 20 | 10 | 70 | 135 | 0 | 2 | 0 | Si | No | No | |
1965 | Red Flame Whip | Armor | Weapon | 20 | 10 | 70 | 110 | 0 | 2 | 0 | Si | No | No | |
1966 | Icicle Whip | Armor | Weapon | 20 | 10 | 70 | 110 | 0 | 2 | 0 | Si | No | No | |
1967 | Gaia Whip | Armor | Weapon | 20 | 10 | 70 | 110 | 0 | 2 | 0 | Si | No | No | |
1968 | Skipping Rope | Armor | Weapon | 20 | 10 | 40 | 120 | 0 | 2 | 0 | Si | No | No | |
1969 | Blade Whip | Armor | Weapon | 20 | 10 | 120 | 140 | 0 | 2 | 0 | Si | No | No | |
1970 | Queen's Whip | Armor | Weapon | 20 | 10 | 110 | 150 | 0 | 2 | 0 | Si | No | No | |
1971 | Electric Wire | Armor | Weapon | 20 | 10 | 70 | 110 | 0 | 2 | 0 | Si | No | No | |
1972 | Electric Eel | Armor | Weapon | 20 | 10 | 200 | 100 | 0 | 2 | 2 | Si | No | No | |
1973 | Sea Witch's Foot | Armor | Weapon | 20 | 10 | 150 | 110 | 0 | 2 | 1 | Si | No | No | |
1974 | Carrot Whip | Armor | Weapon | 20 | 10 | 130 | 185 | 0 | 2 | 0 | Si | No | No | |
1975 | Queen Is Whip | Armor | Weapon | 20 | 10 | 0 | 120 | 0 | 2 | 0 | No | No | No | |
1976 | Queen's Whip | Armor | Weapon | 20 | 10 | 110 | 150 | 0 | 2 | 2 | Si | No | No | |
1977 | Valorous Battle Lariat | Armor | Weapon | 20 | 10 | 0 | 50 | 0 | 2 | 0 | Si | No | No | |
1978 | Brave Battle Lariat | Armor | Weapon | 20 | 10 | 0 | 50 | 0 | 2 | 0 | Si | No | No | |
1979 | Stem of Nepenthes | Armor | Weapon | 20 | 10 | 100 | 120 | 0 | 2 | 2 | Si | No | No | |
1980 | Whip of Balance | Armor | Weapon | 20 | 10 | 70 | 110 | 0 | 2 | 3 | Si | No | No | |
1981 | Glorious Lariat | Armor | Weapon | 20 | 10 | 0 | 50 | 0 | 2 | 0 | Si | No | No | |
1982 | Phenomena Whip | Armor | Weapon | 20 | 10 | 0 | 160 | 0 | 2 | 0 | No | No | No | |
1983 | Rante Whip | Armor | Weapon | 0 | 0 | 0 | 170 | 0 | 2 | 0 | No | No | No | |
2000 | Staff of Destruction | Armor | Two-Handed | 20 | 10 | 250 | 130 | 0 | 1 | 1 | Si | No | No | |
2001 | Divine Cross | Armor | Two-Handed | 20 | 10 | 150 | 120 | 0 | 1 | 0 | Si | No | No | |
2002 | Glorious Destruction Staff | Armor | Two-Handed | 20 | 10 | 0 | 70 | 0 | 1 | 0 | Si | No | No | |
2003 | Staff of Destruction | Armor | Two-Handed | 20 | 10 | 250 | 130 | 0 | 1 | 1 | Si | No | No | |
2004 | Kronos | Armor | Two-Handed | 20 | 10 | 100 | 30 | 0 | 1 | 0 | Si | No | No | |
2005 | Dea Staff | Armor | Two-Handed | 20 | 10 | 100 | 30 | 0 | 1 | 1 | Si | No | No | |
2006 | Staff Of Light | Armor | Two-Handed | 20 | 10 | 190 | 80 | 0 | 1 | 0 | Si | No | No | |
2101 | Guard | Weapon - Dagger | Shield | 500 | 250 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
2102 | Guard | Weapon - Dagger | Shield | 500 | 250 | 30 | 0 | 3 | 0 | 1 | Si | No | No | |
2103 | Buckler | Weapon - One-Handed Sword | Shield | 14,000 | 7,000 | 60 | 0 | 4 | 0 | 0 | Si | No | No | |
2104 | Buckler | Weapon - One-Handed Sword | Shield | 14,000 | 7,000 | 60 | 0 | 4 | 0 | 1 | Si | No | No | |
2105 | Shield | Weapon - Two-Handed Sword | Shield | 56,000 | 28,000 | 130 | 0 | 6 | 0 | 0 | Si | No | No | |
2106 | Shield | Weapon - Two-Handed Sword | Shield | 56,000 | 28,000 | 130 | 0 | 6 | 0 | 1 | Si | No | No | |
2107 | Mirror Shield | Weapon - One-Handed Spear | Shield | 60,000 | 30,000 | 100 | 0 | 4 | 0 | 0 | Si | No | No | |
2108 | Mirror Shield | Weapon - One-Handed Spear | Shield | 60,000 | 30,000 | 100 | 0 | 4 | 0 | 1 | Si | No | No | |
2109 | Memory Book | Weapon - Two-Handed Spear | Shield | 20 | 10 | 100 | 0 | 3 | 0 | 0 | Si | No | No | |
2110 | Holy Guard | Weapon - One-Handed Spear | Shield | 85,000 | 42,500 | 140 | 0 | 5 | 0 | 0 | No | No | No | |
2111 | Sacred Mission | Weapon - One-Handed Spear | Shield | 128,000 | 64,000 | 160 | 0 | 5 | 0 | 0 | Si | No | No | |
2112 | Novice Guard | Weapon - Dagger | Shield | 1 | 0 | 0.1 | 0 | 3 | 0 | 0 | No | No | No | |
2113 | Novice Shield | Weapon - Two-Handed Sword | Shield | 5,000 | 2,500 | 100 | 0 | 3 | 0 | 1 | Si | No | No | |
2114 | Stone Buckler | Weapon - One-Handed Sword | Shield | 30,000 | 15,000 | 150 | 0 | 3 | 0 | 1 | Si | No | No | |
2115 | Valkyrja's Shield | Weapon - One-Handed Spear | Shield | 30,000 | 15,000 | 50 | 0 | 3 | 0 | 1 | Si | No | No | |
2116 | Angelic Guard | Weapon - Dagger | Shield | 10,000 | 5,000 | 40 | 0 | 3 | 0 | 1 | Si | No | No | |
2117 | Arm Guard | Weapon - Dagger | Shield | 10,000 | 5,000 | 15 | 0 | 5 | 0 | 0 | Si | No | No | |
2118 | Arm Guard | Weapon - Dagger | Shield | 10,000 | 5,000 | 15 | 0 | 5 | 0 | 1 | Si | No | No | |
2119 | Advanced Arm Guard | Weapon - Dagger | Shield | 40,000 | 20,000 | 15 | 0 | 4 | 0 | 0 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online