


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 1101-1150.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy ▼ | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2230 | Gemmed Sallet | Weapon | Upper Headgear | 50,000 | 25,000 | 50 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2231 | Gemmed Sallet | Weapon | Upper Headgear | 50,000 | 25,000 | 50 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2232 | Circlet | Weapon - Rifle | Upper Headgear | 7,500 | 3,750 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 2233 | Circlet | Weapon - Rifle | Upper Headgear | 7,500 | 3,750 | 30 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2234 | Tiara | Weapon - Gatling Gun | Upper Headgear | 20 | 10 | 40 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2235 | Crown | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2236 | Santa Hat | Weapon - Shotgun | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 2237 | Bandit Beard | Weapon - Grenade Launcher | Lower Headgear | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2239 | Monocle | Weapon | Middle Headgear | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2240 | Beard | Weapon | Lower Headgear | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2241 | Grampa Beard | Weapon | Lower Headgear | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2242 | Purple Glasses | Weapon | Middle Headgear | 24,000 | 12,000 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 2243 | Geek Glasses | Weapon | Middle Headgear | 20,000 | 10,000 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 2244 | Big Ribbon | Weapon | Upper Headgear | 15,000 | 7,500 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 2245 | Sweet Gent | Weapon | Upper Headgear | 15,000 | 7,500 | 40 | 0 | 3 | 0 | 0 | Si | No | No | |
| 2246 | Golden Gear | Weapon | Upper Headgear | 20 | 10 | 90 | 0 | 5 | 0 | 0 | Si | No | No | |
| 2247 | Romantic Gent | Weapon | Upper Headgear | 15,000 | 7,500 | 40 | 0 | 3 | 0 | 0 | Si | No | No | |
| 2248 | Western Grace | Weapon | Upper Headgear | 15,000 | 7,500 | 40 | 0 | 3 | 0 | 0 | Si | No | No | |
| 2249 | Coronet | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 2250 | Cute Ribbon | Weapon | Upper Headgear | 500 | 250 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 2251 | Monk Hat | Weapon | Upper Headgear | 30,000 | 15,000 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
| 2252 | Wizard Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2253 | Sunflower | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 2254 | Angel Wing | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
| 2255 | Evil Wing | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
| 2256 | Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 2257 | Unicorn Horn | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
| 2258 | Spiky Band | Weapon | Upper Headgear | 20 | 10 | 100 | 0 | 6 | 0 | 0 | Si | No | No | |
| 2259 | Mini Propeller | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 2260 | Mini Glasses | Weapon | Middle Headgear | 28,000 | 14,000 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 2261 | Army Cap | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2262 | Clown Nose | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2263 | Zorro Masque | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2264 | Munak Hat | Weapon | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 5 | 0 | 0 | No | No | No | |
| 2265 | Gangster Mask | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2266 | Iron Cain | Weapon | Lower Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | No | No | No | |
| 2267 | Cigarette | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2268 | Pipe | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2269 | Romantic Flower | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2270 | Romantic Leaf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2271 | Jack be Dandy | Weapon | Upper Headgear | 45,000 | 22,500 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 2272 | Stop Post | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 0 | Si | No | No | |
| 2273 | Doctor Band | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
| 2274 | Ghost Bandana | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
| 2275 | Red Bandana | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
| 2276 | Angled Glasses | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 2277 | Nurse Cap | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
| 2278 | Mr. Smile | Weapon | Mid/Lower Headgear | 60 | 30 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 2279 | Bomb Wick | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 2280 | Sakkat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
