


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 1351-1400.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2536 | Skin of Ventus | Weapon | Garment | 20 | 10 | 25 | 0 | 2 | 0 | 1 | Si | No | No | |
| 2537 | Diabolus Manteau | Weapon | Garment | 20 | 10 | 25 | 0 | 5 | 0 | 1 | Si | No | No | |
| 2538 | Captain's Manteau | Weapon | Garment | 10 | 5 | 0 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2539 | Commander's Manteau | Weapon | Garment | 10 | 5 | 0 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2540 | Sheriff's Manteau | Weapon | Garment | 10 | 5 | 0 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2541 | Asprika | Weapon | Garment | 20 | 10 | 40 | 0 | 5 | 0 | 0 | No | No | No | |
| 2542 | Flame Manteau of Naght Sieger | Weapon | Garment | 20 | 10 | 7 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2543 | Sylphid Manteau | Weapon | Garment | 20 | 10 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
| 2544 | Leather of Tendrilion | Weapon | Garment | 20 | 10 | 30 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2545 | Musika | Weapon | Garment | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 2546 | Beach Manteau | Weapon | Garment | 20 | 10 | 60 | 0 | 0 | 0 | 1 | Si | No | No | |
| 2547 | Cheap Undershirt | Weapon | Garment | 0 | 0 | 0 | 0 | 8 | 0 | 0 | Si | No | No | |
| 2548 | Neo Muffler | Weapon | Garment | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2549 | Glorious Muffler | Weapon | Garment | 20 | 10 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
| 2550 | Fisher's Muffler | Weapon | Garment | 20 | 10 | 20 | 0 | 0 | 0 | 0 | Si | No | No | |
| 2551 | Crest of the Rider | Weapon | Garment | 20 | 10 | 50 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2552 | Mithril Magic Manteau | Weapon | Garment | 20 | 10 | 40 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2553 | Dragon Manteau | Weapon | Garment | 20 | 10 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
| 2554 | Nydhorgg's Shadow Garb | Weapon | Garment | 20 | 10 | 40 | 0 | 5 | 0 | 1 | Si | No | No | |
| 2601 | Ring | Weapon | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2602 | Earring | Weapon | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2603 | Necklace | Weapon | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2604 | Glove | Weapon | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2605 | Brooch | Weapon | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2607 | Clip | Weapon | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 1 | No | No | No | |
| 2608 | Rosary | Weapon | Accessories | 15,000 | 7,500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2609 | Skull Ring | Weapon | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2610 | Gold Ring | Weapon | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2611 | Silver Ring | Weapon | Accessories | 20,000 | 10,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2612 | Flower Ring | Weapon | Accessories | 1,500 | 750 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2613 | Diamond Ring | Weapon | Accessories | 45,000 | 22,500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2614 | Eye of Dullahan | Weapon | Accessories | 90,000 | 45,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2615 | Safety Ring | Weapon | Accessories | 75,000 | 37,500 | 10 | 0 | 3 | 0 | 0 | No | No | No | |
| 2616 | Critical Ring | Weapon | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2617 | Celebrant's Mitten | Weapon | Accessories | 2 | 1 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 2618 | Matyr's Leash | Weapon | Accessories | 2 | 1 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 2619 | Bow Thimble | Weapon | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2620 | Rogue's Treasure | Weapon | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2621 | Ring | Weapon | Accessories | 30,000 | 15,000 | 20 | 0 | 0 | 0 | 1 | No | No | No | |
| 2622 | Earring | Weapon | Accessories | 30,000 | 15,000 | 20 | 0 | 0 | 0 | 1 | No | No | No | |
| 2623 | Necklace | Weapon | Accessories | 30,000 | 15,000 | 20 | 0 | 0 | 0 | 1 | No | No | No | |
| 2624 | Glove | Weapon | Accessories | 30,000 | 15,000 | 20 | 0 | 0 | 0 | 1 | No | No | No | |
| 2625 | Brooch | Weapon | Accessories | 30,000 | 15,000 | 20 | 0 | 0 | 0 | 1 | No | No | No | |
| 2626 | Rosary | Weapon | Accessories | 15,000 | 7,500 | 20 | 0 | 0 | 0 | 1 | No | No | No | |
| 2627 | Belt | Weapon | Accessories | 20,000 | 10,000 | 120 | 0 | 0 | 0 | 1 | No | No | No | |
| 2628 | Novice Armlet | Weapon | Accessories | 400 | 200 | 20 | 0 | 0 | 0 | 1 | No | No | No | |
| 2629 | Megingjard | Weapon | Accessories | 20 | 10 | 800 | 0 | 2 | 0 | 0 | No | No | No | |
| 2630 | Brisingamen | Weapon | Accessories | 20 | 10 | 150 | 0 | 1 | 0 | 0 | No | No | No | |
| 2631 | Celebration Ring | Weapon | Accessories | 1 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2634 | Wedding Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
