


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 1801-1850.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy ▲ | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4226 | Sting Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4227 | Spring Rabbit Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4228 | Sleeper Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4229 | Tower Keeper Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4230 | Shinobi Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4231 | Mi Gao Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4232 | Hermit Plant Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4233 | Baby Leopard Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4234 | Anolian Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4235 | Christmas Cookie Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4236 | Amon Ra Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4237 | Owl Duke Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4238 | Owl Baron Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4239 | Iron Fist Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4240 | Arclouze Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4241 | Arc Angeling Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4242 | Apocalipse Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4243 | Antonio Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4244 | Alarm Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4245 | Am Mut Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4246 | Assaulter Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4247 | Aster Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4248 | Ancient Mummy Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4249 | Ancient Worm Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4250 | Executioner Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4251 | Elder Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4252 | Alligator Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4253 | Alice Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4254 | Ogretooth Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4255 | Orc Lady Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4256 | Orc Archer Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4257 | Wild Rose Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4258 | Evil Nymph Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4259 | Wooden Golem Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4260 | Wootan Shooter Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4261 | Wootan Fighter Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4262 | Cloud Hermit Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4263 | Samurai Spector Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4264 | Wind Ghost Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4265 | Jing Guai Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4266 | Eclipse Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4267 | Explosion Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4268 | Injustice Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4269 | Incubus Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4270 | Giant Spider Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4271 | Giant Hornet Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4272 | Zhu Po Long Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4273 | Shell Fish Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4274 | Zombie Master Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4275 | Zombie Prisoner Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
