


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 2301-2350.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5190 | Independence Memorial Hat | Weapon | Upper Headgear | 20 | 10 | 2 | 0 | 3 | 0 | 1 | Si | No | No | |
| 5191 | Black Ribbon | Weapon | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5192 | Yellow Ribbon | Weapon | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5193 | Green Ribbon | Weapon | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5194 | Pink Ribbon | Weapon | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5195 | Red Ribbon | Weapon | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5196 | Orange Ribbon | Weapon | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5197 | White Ribbon | Weapon | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5198 | Drooping Bunny | Weapon | Upper Headgear | 10 | 5 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5199 | Baseball Cap | Weapon | Upper Headgear | 0 | 0 | 20 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5200 | Coppola | Weapon | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5201 | Party Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5202 | Fantastic Pumpkin-Head | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5203 | Smiling Mask | Weapon | Mid/Lower Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | No | No | No | |
| 5204 | Rudolph's Nose | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5205 | Emperor's Laurel Crown | Weapon | Upper/Mid Headgear | 20 | 10 | 100 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5206 | Romantic White Flower | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5207 | Angel Blessing | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5208 | Rideword Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5209 | Love Dad Cap | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5210 | Flapping Angel Wing | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5211 | Dress Hat | Weapon | Upper Headgear | 0 | 0 | 20 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5212 | Satellite Hairband | Weapon | Upper Headgear | 0 | 0 | 100 | 0 | 3 | 0 | 1 | Si | No | No | |
| 5213 | Sheila Hairnet | Weapon | Upper Headgear | 0 | 0 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5214 | Moonlight Flower Hat | Weapon | Upper/Mid Headgear | 0 | 0 | 20 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5215 | Evolved Angel Wing | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5216 | Evolved Evil Wing | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5217 | Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5218 | Evolved Bunny Band | Weapon - Book | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5219 | Evolved Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5220 | Evolved Pipe | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5221 | Evolved Pair of Red Ribbon | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5222 | Evolved Blue Fish | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5223 | Evolved Big Golden Bell | Weapon | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5224 | Evolved Orc Hero Helm | Weapon | Upper/Mid Headgear | 500,000 | 250,000 | 90 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5225 | Parade Hat | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5226 | Mini Propeller | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5227 | Red Deviruchi Hat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5228 | Gray Deviruchi Hat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5229 | Brown Deviruchi Hat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5230 | Gray Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5231 | Brown Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5232 | Pink Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5233 | Blue Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5234 | Yellow Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5235 | Brown Beanie | Weapon | Upper Headgear | 20 | 10 | 35 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5236 | Blue Beanie | Weapon | Upper Headgear | 20 | 10 | 35 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5237 | Pink Beanie | Weapon | Upper Headgear | 20 | 10 | 35 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5238 | Red Mage Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5239 | Gray Mage Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
