


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 2651-2700.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell ▼ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5559 | Piece Of White Cloth | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5560 | Bullock Helm | Weapon | Upper Headgear | 20 | 10 | 300 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5561 | Magic Rabbit Hat | Weapon | Upper Headgear | 0 | 0 | 80 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5562 | Luxurious Wedding Veil | Weapon | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 1 | No | No | No | |
| 5564 | Crown of Deceit | Weapon | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 1 | Si | No | No | |
| 5565 | Dragon Arhat Mask | Weapon | Mid/Lower Headgear | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 5566 | Tiger Arhat Mask | Weapon | Mid/Lower Headgear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5567 | Bright Fury | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5568 | Rabbit Bonnet | Weapon | Upper/Mid Headgear | 20 | 10 | 100 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5569 | Gemini Diadem | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5570 | Gemini Crown | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5572 | Savage Babe Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5573 | Dokebi Horn | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5574 | Well-Chewed Pencil | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5575 | Rice Ball Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | No | No | No | |
| 5577 | Dark Knight Mask | Weapon | Upper/Mid/Lower Headgear | 0 | 0 | 300 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5578 | Voyage Hat | Weapon | Upper Headgear | 200 | 100 | 1 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5579 | Wanderer's Sakkat | Weapon | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5581 | Cancer Diadem | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5582 | Cancer Crown | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5583 | Eden Team Hat | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5584 | Majestic Evil Horns | Weapon | Upper Headgear | 0 | 0 | 40 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5585 | Rune Cloth Circlet | Weapon | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5586 | Mosquito Coil | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5587 | Mosquito Coil | Weapon | Upper Headgear | 0 | 0 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5590 | Poring Cake Hat | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5592 | Sigrun's Wings | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | No | No | No | |
| 5593 | Rabbit Bonnet | Weapon | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5594 | Donut In Mouth | Weapon | Lower Headgear | 20 | 10 | 5 | 0 | 1 | 0 | 0 | No | No | No | |
| 5596 | 4Leaf Clover In Mouth | Weapon | Lower Headgear | 20 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5597 | Bubble Gum In Mouth | Weapon | Lower Headgear | 20 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5600 | Brazil Twin Ribbon | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5603 | RTC First Place | Weapon | Upper Headgear | 0 | 0 | 25 | 0 | 8 | 0 | 1 | Si | No | No | |
| 5604 | RTC Second Place | Weapon | Upper Headgear | 0 | 0 | 25 | 0 | 6 | 0 | 1 | Si | No | No | |
| 5605 | RTC Third Place | Weapon | Upper Headgear | 0 | 0 | 25 | 0 | 4 | 0 | 1 | Si | No | No | |
| 5653 | Darkness Helm | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 1 | Si | No | No | |
| 5654 | Holy Marching Hat | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5658 | Imp Hat | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5659 | Sleeper Hat | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5660 | Gryphon Hat | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5664 | Filir's Pinions | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5665 | Shaman Hat | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5666 | Golden Crown | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 8 | 0 | 1 | Si | No | No | |
| 5667 | Skull Hood | Weapon | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5668 | Weird Pumpkin Hat | Weapon | Upper Headgear | 20 | 10 | 0 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5671 | Drooping Morocc Minion | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 1 | No | No | No | |
| 5681 | Green Ribbon | Weapon | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5682 | Triangle Rune Cap | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 5 | 0 | 1 | Si | No | No | |
| 5683 | Baphomet Horns | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5684 | Ornate Crown | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
