


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 2701-2750.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5685 | Army Cap | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5686 | Nice Hat Feather | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5687 | Orc Helm | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5690 | Red Wing Hat | Weapon | Upper Headgear | 20 | 10 | 60 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5691 | Sailor's Bandana | Weapon | Upper Headgear | 20 | 10 | 1 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5692 | Sea Cat Hat | Weapon | Upper Headgear | 20 | 10 | 1 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5738 | Snowman Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 4 | 0 | 1 | Si | No | No | |
| 5741 | Eternal Egg Shell | Weapon | Upper Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5742 | Rudolph Santa Hat | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5770 | Splash Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 1 | Si | No | No | |
| 5771 | Family Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 1 | Si | No | No | |
| 5775 | Choco Donut In Mouth | Weapon | Lower Headgear | 20 | 10 | 5 | 0 | 1 | 0 | 0 | No | No | No | |
| 5781 | Persika | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 1 | No | No | No | |
| 5786 | Ancient Elven Ear | Weapon | Middle Headgear | 10 | 5 | 20 | 0 | 1 | 0 | 0 | No | No | No | |
| 5788 | 3D Glasses | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5792 | Fish Pin | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5793 | Ribbon Of Life | Weapon | Middle Headgear | 20 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5794 | 3D Glasses | Weapon | Middle Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5796 | Cheer Scarf | Weapon | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5797 | Cheer Scarf2 | Weapon | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5798 | Cheer Scarf3 | Weapon | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5799 | Cheer Scarf4 | Weapon | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5800 | Blush of Groom | Weapon | Middle Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 5801 | Red Tailed Ribbon | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5802 | Upgraded Elephant Hat | Weapon | Upper Headgear | 0 | 0 | 50 | 0 | 3 | 0 | 1 | Si | No | No | |
| 5803 | Love Flower Hat | Weapon - Two-Handed Spear | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5804 | Pirate Eye Bandage | Weapon - Musical Instrument | Middle Headgear | 1,000 | 500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5805 | Victorious Coronet | Weapon | Upper Headgear | 0 | 0 | 15 | 0 | 1 | 0 | 0 | No | No | No | |
| 5806 | Poet Natalie's Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 5 | 0 | 0 | No | No | No | |
| 5807 | October Fest Cap | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5808 | Dark Bacilium | Weapon | Upper/Mid/Lower Headgear | 20 | 10 | 25 | 0 | 5 | 0 | 1 | Si | No | No | |
| 5809 | Boom Boom Hat | Weapon | Upper Headgear | 0 | 0 | 10 | 0 | 6 | 0 | 0 | No | No | No | |
| 5810 | Ph.D Hat V | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5811 | Santa's Beard | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | No | No | No | |
| 5812 | Hat Of Expert | Weapon - Katar | Upper Headgear | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5815 | Purple Cowboy Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5816 | Classic Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5817 | Valentine Pledge | Weapon | Accessories | 20 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 5818 | Carnival Hat | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Si | No | No | |
| 5819 | Carnival Circlet | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Si | No | No | |
| 5821 | Gold Tulip Hairpin | Weapon | Upper Headgear | 10 | 5 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5822 | Love Chick Hat | Weapon | Upper Headgear | 10,000 | 5,000 | 10 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5824 | Fools Day Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 6 | 0 | 1 | Si | No | No | |
| 5826 | Valkyrie Helmet | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5827 | Book File Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5828 | Honor Gold Ring | Weapon | Accessories | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5844 | Loyal Ring3 | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5846 | Buzzy Ball Gum | Weapon | Lower Headgear | 50 | 25 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5851 | Summer Knight | Weapon | Upper/Mid Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5856 | Passion FB Hat | Weapon | Upper Headgear | 20 | 10 | 60 | 0 | 2 | 0 | 1 | Si | No | No | |
