


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 4001-4050.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7933 | Poison Herb Rantana | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7934 | Poison Herb Makulata | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7935 | Poison Herb Seratum | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7936 | Poison Herb Scoporia | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7937 | Poison Herb Amoena | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7938 | Light Granule | Etc | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7939 | Elder Branch | Etc | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7940 | Special Alloy Trap | Etc | None | 200 | 100 | 0.2 | 0 | 0 | 0 | 0 | No | No | No | |
| 7941 | Halloween Ticket | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7942 | Chico Cesar Letter | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7943 | Caskinya | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7944 | Sealed Box | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7945 | Universal Amulet | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7946 | Gold Ring Of Valentine | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7947 | Silver Ring Of Valentine | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7948 | Box | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7949 | Woven Wool | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7950 | Ayothaya Fest Ticket | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7951 | Golden Tulip Flower | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7952 | Gift Of Lomi Ross | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7953 | Gift Of Juliet | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7954 | Summer Festival Ticket | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7955 | Lost Card1 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7956 | Lost Card2 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7957 | Lost Card3 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7958 | Lost Card4 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7959 | Ancient Gold Coin | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7960 | Ancient Silver Coin | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7961 | Weapon Exchange | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7962 | Treasure Map1 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7963 | Treasure Map2 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7964 | Treasure Map3 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7965 | Treasure Map4 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7966 | Weird Parchment1 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7967 | Weird Parchment2 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7968 | Weird Parchment3 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7969 | Weird Parchment4 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7970 | Unwritten Letter1 | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7971 | Unwritten Letter2 | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7972 | Oath Day Letter | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7973 | Immortality Egg | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7974 | Illusion Piece | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7975 | Cupid Choco | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7976 | Gf Magic Coin | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7977 | Hunting Medal Badge | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7978 | Spring Stanza1 | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7979 | Spring Stanza2 | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7980 | Spring Stanza3 | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7981 | Spring Stanza4 | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7982 | Spring Stanza5 | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
