


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2392 | Old Green Pantie | Weapon | Armor | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 40260 | Essence Acolyte | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5806 | Poet Natalie's Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 5 | 0 | 0 | No | No | No | |
| 12353 | Small Bottle | Usable | None | 800 | 400 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1625 | Healing Staff | Armor | Weapon | 20 | 10 | 40 | 10 | 0 | 1 | 0 | Si | No | No | |
| 14603 | Mistress Scroll | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5204 | Rudolph's Nose | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 11034 | Acol Book Basic | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1090 | Unknown Test Tube | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 9120 | Ghost Poring Egg | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13994 | Speed Potion 5 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4323 | Hatii Babe Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7706 | Broken Carrot Juice | Etc | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | No | No | No | |
| 512 | Apple | Healing | None | 15 | 7 | 2 | 0 | 0 | 0 | 0 | No | No | No | |
| 40677 | Talos Helm | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13563 | Shoes Card Pet Egg Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2716 | Librarian Glove | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 1 | No | No | No | |
| 6200 | Spell Book (Heaven's Drive) | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20285 | Red Scarf | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12579 | Ring Of Valkyrie Box | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2135 | Shadow Guard | Weapon - One-Handed Sword | Shield | 20 | 10 | 80 | 0 | 4 | 0 | 1 | Si | No | No | |
| 20283 | Santa Scarf | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5428 | RWC Anniversary Bread Envelope | Weapon | Upper/Mid/Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
| 12158 | Bowman Scroll 6 | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 1375 | Berdysz | Armor | Two-Handed | 20 | 10 | 250 | 200 | 0 | 1 | 2 | Si | No | No | |
| 40343 | Igglytuff Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14221 | Mystical Amplification Scroll 10 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5009 | Safety Helmet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
| 7936 | Poison Herb Scoporia | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 751 | Osiris Doll | Etc | None | 14,000 | 7,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 31071 | New Varetyr Spear Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13789 | Refined Great Axe Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4131 | Moonlight Flower Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7027 | Key of Underground | Etc | None | 100 | 50 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
| 7441 | Blue Feather | Etc | None | 1,408 | 704 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13046 | Krierg | Armor | Weapon | 20 | 10 | 50 | 110 | 0 | 1 | 3 | Si | No | No | |
| 2425 | Black Leather Boots | Weapon | Footgear | 20 | 10 | 50 | 0 | 4 | 0 | 0 | Si | No | No | |
| 41022 | Fallen Bishop Ghost | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6007 | New Year Rice Cake Soup | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12385 | Rainbow Ruby | Delay Consume | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 1709 | Great Bow | Armor | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 5 | 0 | Si | No | No | |
| 20000 | Bubbalo Verde | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5236 | Blue Beanie | Weapon | Upper Headgear | 20 | 10 | 35 | 0 | 2 | 0 | 0 | Si | No | No | |
| 11509 | Black Tea Kochakaden | Healing | None | 800 | 400 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 1123 | Haedonggum | Armor | Weapon | 50,000 | 25,000 | 90 | 120 | 0 | 1 | 1 | Si | No | No | |
| 9166 | Sandslash Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14027 | Fish Head Hat Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4355 | Gremlin Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7738 | Mission Ticket 9 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 548 | Cheese | Healing | None | 2,800 | 1,400 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
