


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1-50.
Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5284 | Water Lily Crown | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 1 | No | No | No | |
12014 | Immaterial Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
1172 | Claymore | Armor | Two-Handed | 74,000 | 37,000 | 250 | 180 | 0 | 1 | 2 | Si | No | No | |
9214 | Aggron Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
14077 | Scroll of Shadow Armor 10 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4403 | Kiel-D-01 Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7786 | Free Coupon 3 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
596 | Cute Strawberry-Choco | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
40757 | Fight Fire | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13643 | 2 Hour Package Vol. 4 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
2800 | Accelerator | Weapon | Accessories | 100,000 | 50,000 | 10 | 0 | 0 | 0 | 1 | No | No | No | |
6281 | Coconut Fruit Bomb Guidebook | Etc | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7296 | Pyroxene | Etc | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
12902 | Bubble Gum Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
2276 | Angled Glasses | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
40078 | Gold Koneko Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5522 | Fanta Zero Lemon Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 4 | 0 | 1 | Si | No | No | |
12241 | Mercenary Concentration Potion | Usable | None | 800 | 400 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
1483 | Ivory Lance | Armor | Two-Handed | 20 | 10 | 100 | 160 | 0 | 3 | 1 | Si | No | No | |
40423 | Moltres_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
14363 | Heart Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
5090 | Goblin Leader Mask | Weapon | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | No | No | No | |
9017 | Orc Warrior Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
978 | Cobaltblue Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
31151 | Grunge Green Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13871 | Mage Card Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4211 | Vocal Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7107 | Antelope Skin | Etc | None | 756 | 378 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7521 | Flame Stone | Etc | None | 150 | 75 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13276 | Throwing Increase HP Potion (Medium) | Ammo | Arrow | 100 | 50 | 4 | 0 | 0 | 0 | 0 | No | No | No | |
2601 | Ring | Weapon | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
18201 | Norse Bow | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6088 | Spiritual Crystal | Etc | None | 1,050 | 525 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12466 | F Blessing 10 Scroll | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
1822 | Combo Battle Glove | Armor | Weapon | 20 | 10 | 50 | 30 | 0 | 1 | 4 | Si | No | No | |
20072 | Green Gangster Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
5316 | Umbrella Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
12046 | Grape Juice Herbal Tea | Healing | None | 2,000 | 1,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
1214 | Dagger | Armor | Weapon | 14,000 | 7,000 | 60 | 73 | 0 | 1 | 3 | Si | No | No | |
9246 | Larvitar Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
14109 | Large Life Potion 50 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4435 | Zombie Slaughter Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7819 | Nokia 5300 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
629 | Singing Flower | Usable | None | 300 | 150 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
45303 | Mew | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13675 | Refined Vesper Core 04 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4019 | Hornet Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
6313 | E New Style Coupon | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7329 | Old Bronze Key | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12934 | Pet Egg Scroll5 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online