Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1151-1200.

Item ID ▲ Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2281 Opera Masque Weapon Mid/Lower Headgear 20 10 20 0 2 0 0 No No No
2282 Halo Weapon Upper Headgear 20 10 10 0 0 0 0 No No No
2283 Ear Muffs Weapon Upper Headgear 20 10 20 0 3 0 0 Si No No
2284 Antlers Weapon Upper Headgear 20 10 50 0 4 0 0 Si No No
2285 Apple of Archer Weapon Upper Headgear 20 10 20 0 0 0 0 Si No No
2286 Elven Ears Weapon Middle Headgear 20 10 10 0 0 0 0 No No No
2287 Pirate Bandana Weapon Upper Headgear 20 10 10 0 3 0 0 Si No No
2288 Mr. Scream Weapon Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
2289 Poo Poo Hat Weapon Upper Headgear 20 10 70 0 0 0 0 No No No
2290 Funeral Hat Weapon Upper Headgear 3,000 1,500 10 0 1 0 0 No No No
2291 Masquerade Weapon Middle Headgear 20 10 10 0 0 0 0 No No No
2292 Welding Mask Weapon Mid/Lower Headgear 20 10 30 0 2 0 0 No No No
2293 Pretend Murdered Weapon Upper Headgear 20 10 10 0 1 0 0 No No No
2294 Stellar Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
2295 Blinker Weapon Middle Headgear 1,500 750 10 0 0 0 0 No No No
2296 Binoculars Weapon Middle Headgear 20 10 10 0 1 0 0 No No No
2297 Goblin Mask Weapon Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
2298 Green Feeler Weapon Upper Headgear 20 10 10 0 2 0 0 No No No
2299 Orc Helm Weapon Upper Headgear 20 10 50 0 5 0 0 Si No No
2301 Cotton Shirt Weapon Armor 10 5 10 0 1 0 0 Si No No
2302 Cotton Shirt Weapon Armor 10 5 10 0 1 0 1 Si No No
2303 Jacket Weapon Armor 200 100 20 0 2 0 0 Si No No
2304 Jacket Weapon Armor 200 100 20 0 2 0 1 Si No No
2305 Adventurer's Suit Weapon Armor 1,000 500 30 0 3 0 0 Si No No
2306 Adventurer's Suit Weapon Armor 1,000 500 30 0 3 0 1 Si No No
2307 Mantle Weapon Armor 10,000 5,000 60 0 4 0 0 Si No No
2308 Mantle Weapon Armor 10,000 5,000 60 0 4 0 1 Si No No
2309 Coat Weapon Armor 22,000 11,000 120 0 5 0 0 Si No No
2310 Coat Weapon Armor 22,000 11,000 120 0 5 0 1 Si No No
2311 Mink Coat Weapon Armor 20 10 230 0 6 0 1 Si No No
2312 Padded Armor Weapon Armor 48,000 24,000 280 0 7 0 0 Si No No
2313 Padded Armor Weapon Armor 48,000 24,000 280 0 7 0 1 Si No No
2314 Chain Mail Weapon Armor 65,000 32,500 330 0 8 0 0 Si No No
2315 Chain Mail Weapon Armor 65,000 32,500 330 0 8 0 1 Si No No
2316 Full Plate Weapon Armor 80,000 40,000 450 0 10 0 0 Si No No
2317 Full Plate Weapon Armor 80,000 40,000 450 0 10 0 1 Si No No
2318 Lord's Clothes Weapon Armor 20 10 250 0 8 0 1 Si No No
2319 Glittering Jacket Weapon Armor 20 10 250 0 7 0 1 Si No No
2320 Formal Suit Weapon Armor 20 10 30 0 5 0 1 Si No No
2321 Silk Robe Weapon Armor 8,000 4,000 40 0 3 0 0 Si No No
2322 Silk Robe Weapon Armor 8,000 4,000 40 0 3 0 1 Si No No
2323 Scapulare Weapon Armor 6,500 3,250 40 0 4 0 0 Si No No
2324 Scapulare Weapon Armor 6,500 3,250 40 0 4 0 1 Si No No
2325 Saint's Robe Weapon Armor 54,000 27,000 60 0 6 0 0 Si No No
2326 Saint's Robe Weapon Armor 54,000 27,000 60 0 6 0 1 Si No No
2327 Holy Robe Weapon Armor 20 10 170 0 7 0 0 Si No No
2328 Wooden Mail Weapon Armor 5,500 2,750 100 0 4 0 0 Si No No
2329 Wooden Mail Weapon Armor 5,500 2,750 100 0 4 0 1 Si No No
2330 Tights Weapon Armor 71,000 35,500 50 0 6 0 0 Si No No
2331 Tights Weapon Armor 71,000 35,500 50 0 6 0 1 Si No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Copyright (C) 2025 Oroza Ragnarok Online