


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1951-2000.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4376 | Lady Tanee Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4377 | Grove Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4378 | Gold Acidus Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4379 | Blue Acidus Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4380 | Red Ferus Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4381 | Green Ferus Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4382 | Yellow Novus Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4383 | Red Novus Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4384 | Hydrolancer Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4385 | Dragon Egg Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4386 | Detardeurus Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4387 | Ancient Mimic Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4388 | Death Word Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4389 | Plasma Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4390 | Breeze Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4391 | Baroness of Retribution Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4392 | Dame of Sentinel Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4393 | Mistress of Shelter Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4394 | Lady Solace Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4395 | Maero of Thanatos Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4396 | Odium of Thanatos Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4397 | Despero of Thanatos Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4398 | Dolor of Thanatos Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4399 | Memory of Thanatos Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4400 | Aliza Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4401 | Alicel Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4402 | Aliot Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4403 | Kiel-D-01 Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4404 | Skogul Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4405 | Frus Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4406 | Skeggiold Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4407 | Randgris Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4408 | Gloom Under Night Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4409 | Agav Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4410 | Echio Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4411 | Vanberk Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4412 | Isilla Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4413 | Hodremlin Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4414 | Seeker Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4415 | Snowier Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4416 | Siroma Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4417 | Ice Titan Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4418 | Gazeti Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4419 | Ktullanux Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4420 | Muscipular Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4421 | Drosera Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4422 | Roween Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4423 | Galion Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4424 | Stapo Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4425 | Atroce Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online