


Articulos (Items)
Se encontraron 7510 registros en 151 páginas. Mostrando resultados 3651-3700.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7503 | Man's Portrait | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7504 | Power Device | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7505 | Toy Key | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7506 | Black Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7507 | Solid Iron Piece | Etc | None | 842 | 421 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7508 | Allysia's Ring | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7509 | Luxurious Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7510 | Valhalla's Flower | Etc | None | 200,000 | 100,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7511 | Rune of Darkness | Etc | None | 2,526 | 1,263 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7512 | Burnt Part | Etc | None | 1,600 | 800 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7513 | Pocket Watch | Etc | None | 3,420 | 1,710 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7514 | Monster Ticket | Etc | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7515 | Prize Medal | Etc | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7516 | Green Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7517 | Gold Coin | Etc | None | 1,000 | 500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 7518 | Women's Medal | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7519 | Handsel | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7520 | Please Be Rich | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7521 | Flame Stone | Etc | None | 150 | 75 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7522 | Ice Stone | Etc | None | 150 | 75 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7523 | Wind Stone | Etc | None | 150 | 75 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7524 | Shadow Orb | Etc | None | 300 | 150 | 2 | 0 | 0 | 0 | 0 | No | No | No | |
| 7525 | Summer Festival Ticket | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7526 | Manuscript Paper | Etc | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7527 | Book About True Life | Etc | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 7528 | Lottery Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7529 | Stolen Sandal | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7530 | Travel Brochure [Amatsu] | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7531 | Travel Brochure [Kunlun] | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7532 | Travel Brochure [Louyang] | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7533 | Travel Brochure [Ayothaya] | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7534 | Amatsu Completed Photo Album | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7535 | Kunlun Completed Photo Album | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7536 | Louyang Completed Photo Album | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7537 | Ayothaya Completed Photo Album | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7538 | Sand for Work | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7539 | Poring Coin | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7540 | Lotto Ball 39 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7541 | Lotto Ball 40 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7542 | Lotto Ball 41 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7543 | Lotto Ball 42 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7544 | Lotto Ball 43 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7545 | Lotto Ball 44 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7546 | Lotto Ball 45 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7547 | Soccer Ball | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7548 | Soccer Shoes | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7549 | Brazilian Flag | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7550 | 6.13 Ticket | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7551 | 6.18 Ticket | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7552 | 6.22 Ticket | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
