


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 501-550.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1167 | Schweizersabel | Armor | Two-Handed | 20 | 10 | 160 | 160 | 0 | 1 | 0 | Si | No | No | |
1168 | Zweihander | Armor | Two-Handed | 20 | 10 | 220 | 200 | 0 | 1 | 0 | Si | No | No | |
1169 | Executioner | Armor | Two-Handed | 20 | 10 | 220 | 155 | 0 | 1 | 0 | Si | No | No | |
1170 | Katzbalger | Armor | Two-Handed | 20 | 10 | 200 | 175 | 0 | 1 | 0 | Si | No | No | |
1171 | Zweihander | Armor | Two-Handed | 20 | 10 | 220 | 200 | 0 | 1 | 2 | Si | No | No | |
1172 | Claymore | Armor | Two-Handed | 74,000 | 37,000 | 250 | 180 | 0 | 1 | 2 | Si | No | No | |
1173 | Muramasa | Armor | Two-Handed | 1 | 0 | 0 | 204 | 0 | 1 | 0 | No | No | No | |
1174 | Executioner | Armor | Two-Handed | 2 | 1 | 0 | 190 | 0 | 1 | 0 | No | No | No | |
1175 | Atlas Weapon | Armor | Two-Handed | 20 | 10 | 350 | 200 | 0 | 1 | 1 | Si | No | No | |
1176 | Muscle Cutter | Armor | Two-Handed | 20 | 10 | 220 | 160 | 0 | 1 | 2 | Si | No | No | |
1177 | Muramash | Armor | Two-Handed | 20 | 10 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
1178 | Schweizersabel | Armor | Two-Handed | 20 | 10 | 160 | 160 | 0 | 1 | 2 | Si | No | No | |
1179 | Executioner | Armor | Two-Handed | 20 | 10 | 220 | 155 | 0 | 1 | 1 | Si | No | No | |
1180 | Dragon Slayer | Armor | Two-Handed | 20 | 10 | 130 | 150 | 0 | 1 | 2 | Si | No | No | |
1181 | Tae Goo Lyeon | Armor | Two-Handed | 20 | 10 | 200 | 250 | 0 | 1 | 2 | Si | No | No | |
1182 | Bloody Eater | Armor | Two-Handed | 20 | 10 | 120 | 200 | 0 | 1 | 2 | Si | No | No | |
1183 | Brave Assaulter's Katzbalger | Armor | Two-Handed | 20 | 10 | 0 | 200 | 0 | 1 | 0 | Si | No | No | |
1184 | Valorous Assaulter's Katzbalger | Armor | Two-Handed | 20 | 10 | 0 | 200 | 0 | 1 | 0 | Si | No | No | |
1185 | Violet Fear | Armor | Two-Handed | 20 | 10 | 220 | 275 | 0 | 1 | 2 | Si | No | No | |
1186 | Death Guidance | Armor | Two-Handed | 20 | 10 | 200 | 200 | 0 | 1 | 2 | Si | No | No | |
1187 | Glorious Claymore | Armor | Two-Handed | 20 | 10 | 0 | 220 | 0 | 1 | 0 | Si | No | No | |
1188 | Veteran Sword | Armor | Two-Handed | 10,000 | 5,000 | 200 | 180 | 0 | 1 | 1 | Si | No | No | |
1189 | Krasnaya | Armor | Two-Handed | 20 | 10 | 380 | 200 | 0 | 2 | 3 | Si | No | No | |
1190 | Claymore | Armor | Two-Handed | 0 | 0 | 0 | 220 | 0 | 1 | 0 | No | No | No | |
1201 | Knife | Armor | Weapon | 50 | 25 | 40 | 17 | 0 | 1 | 3 | Si | No | No | |
1202 | Knife | Armor | Weapon | 50 | 25 | 40 | 17 | 0 | 1 | 4 | Si | No | No | |
1203 | Knife | Armor | Weapon | 50 | 25 | 40 | 17 | 0 | 1 | 0 | Si | No | No | |
1204 | Cutter | Armor | Weapon | 1,250 | 625 | 50 | 30 | 0 | 1 | 3 | Si | No | No | |
1205 | Cutter | Armor | Weapon | 1,250 | 625 | 50 | 30 | 0 | 1 | 4 | Si | No | No | |
1206 | Cutter | Armor | Weapon | 1,250 | 625 | 50 | 30 | 0 | 1 | 0 | Si | No | No | |
1207 | Main Gauche | Armor | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 1 | 3 | Si | No | No | |
1208 | Main Gauche | Armor | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 1 | 4 | Si | No | No | |
1209 | Main Gauche | Armor | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 1 | 0 | Si | No | No | |
1210 | Dirk | Armor | Weapon | 8,500 | 4,250 | 50 | 59 | 0 | 1 | 2 | Si | No | No | |
1211 | Dirk | Armor | Weapon | 8,500 | 4,250 | 50 | 59 | 0 | 1 | 3 | Si | No | No | |
1212 | Dirk | Armor | Weapon | 8,500 | 4,250 | 50 | 59 | 0 | 1 | 0 | Si | No | No | |
1213 | Dagger | Armor | Weapon | 14,000 | 7,000 | 60 | 73 | 0 | 1 | 2 | Si | No | No | |
1214 | Dagger | Armor | Weapon | 14,000 | 7,000 | 60 | 73 | 0 | 1 | 3 | Si | No | No | |
1215 | Dagger | Armor | Weapon | 14,000 | 7,000 | 60 | 73 | 0 | 1 | 0 | Si | No | No | |
1216 | Stiletto | Armor | Weapon | 19,500 | 9,750 | 70 | 87 | 0 | 1 | 2 | Si | No | No | |
1217 | Stiletto | Armor | Weapon | 19,500 | 9,750 | 70 | 87 | 0 | 1 | 3 | Si | No | No | |
1218 | Stiletto | Armor | Weapon | 19,500 | 9,750 | 70 | 87 | 0 | 1 | 0 | Si | No | No | |
1219 | Gladius | Armor | Weapon | 43,000 | 21,500 | 70 | 105 | 0 | 1 | 2 | Si | No | No | |
1220 | Gladius | Armor | Weapon | 43,000 | 21,500 | 70 | 105 | 0 | 1 | 3 | Si | No | No | |
1221 | Gladius | Armor | Weapon | 43,000 | 21,500 | 70 | 105 | 0 | 1 | 0 | Si | No | No | |
1222 | Damascus | Armor | Weapon | 49,000 | 24,500 | 80 | 118 | 0 | 1 | 1 | Si | No | No | |
1223 | Fortune Sword | Armor | Weapon | 20 | 10 | 50 | 90 | 0 | 1 | 0 | Si | No | No | |
1224 | Swordbreaker | Armor | Weapon | 20 | 10 | 100 | 70 | 0 | 1 | 0 | Si | No | No | |
1225 | Mailbreaker | Armor | Weapon | 20 | 10 | 100 | 70 | 0 | 1 | 0 | Si | No | No | |
1226 | Damascus | Armor | Weapon | 49,000 | 24,500 | 80 | 118 | 0 | 1 | 2 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online