


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 101-150.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
606 | Aloevera | Delay Consume | None | 1,500 | 750 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
607 | Yggdrasil Berry | Healing | None | 5,000 | 2,500 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
608 | Yggdrasil Seed | Healing | None | 5,000 | 2,500 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
609 | Amulet | Usable | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
610 | Yggdrasil Leaf | Delay Consume | None | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
611 | Magnifier | Delay Consume | None | 40 | 20 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
612 | Mini Furnace | Usable | None | 150 | 75 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
613 | Iron Hammer | Usable | None | 1,000 | 500 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
614 | Golden Hammer | Usable | None | 3,000 | 1,500 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
615 | Oridecon Hammer | Usable | None | 5,000 | 2,500 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
616 | Old Card Album | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
617 | Old Purple Box | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
618 | Worn Out Scroll | Usable | None | 50 | 25 | 2 | 0 | 0 | 0 | 0 | No | No | No | |
619 | Unripe Apple | Usable | None | 1,000 | 500 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
620 | Orange Juice | Usable | None | 1,500 | 750 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
621 | Bitter Herb | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
622 | Rainbow Carrot | Usable | None | 2,500 | 1,250 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
623 | Earthworm the Dude | Usable | None | 4,000 | 2,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
624 | Rotten Fish | Usable | None | 2,500 | 1,250 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
625 | Rusty Iron | Usable | None | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
626 | Monster Juice | Usable | None | 1,500 | 750 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
627 | Sweet Milk | Usable | None | 7,000 | 3,500 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
628 | Well-Dried Bone | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
629 | Singing Flower | Usable | None | 300 | 150 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
630 | Dew Laden Moss | Usable | None | 10 | 5 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
631 | Deadly Noxious Herb | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
632 | Fatty Chubby Earthworm | Usable | None | 5,000 | 2,500 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
633 | Sweet Potato | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
634 | Tropical Banana | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
635 | Orc Trophy | Usable | None | 300 | 150 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
636 | No Recipient | Usable | None | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
637 | Old Broom | Usable | None | 350 | 175 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
638 | Silver Knife of Chastity | Usable | None | 12,000 | 6,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
639 | Armlet of Obedience | Usable | None | 18,000 | 9,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
640 | Shining Stone | Usable | None | 3,000 | 1,500 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
641 | Contract in Shadow | Usable | None | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
642 | Book of the Devil | Usable | None | 1,800 | 900 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
643 | Pet Incubator | Usable | None | 3,000 | 1,500 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
644 | Gift Box | Usable | None | 1,000 | 500 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
645 | Concentration Potion | Usable | None | 800 | 400 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
656 | Awakening Potion | Usable | None | 1,500 | 750 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
657 | Berserk Potion | Usable | None | 3,000 | 1,500 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
658 | Union of Tribe | Usable | None | 2 | 1 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
659 | Her Heart | Usable | None | 500 | 250 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
660 | Forbidden Red Candle | Usable | None | 20,000 | 10,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
661 | Soft Apron | Usable | None | 20,000 | 10,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
662 | Authoritative Badge | Usable | None | 1,450 | 725 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
663 | Korean Rice Cake | Healing | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
664 | Gift Box | Usable | None | 1,000 | 500 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
665 | Gift Box | Usable | None | 1,000 | 500 | 20 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online